Search Results
Matches 1 to 6 of 6 for Last Name equals SUTCLIFFE AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sutcliffe, Abraham | I73295 | b. Est 1855 | |
| 2 | Sutcliffe, Annie | I28643 | b. 13 Nov 1915 | |
| 3 | Sutcliffe, Henry | I65829 | b. Est 1855 | |
| 4 | Sutcliffe, Horace | I56383 | b. Est 1903 | |
| 5 | Sutcliffe, Kate Irene | I65828 | b. 12 Oct 1893 | Underbank, Sowerby Bridge, , Yorkshire, England |
| 6 | Sutcliffe, Louisa | I31694 | b. 5 Aug 1879 | Briggate, Knaresborough, , Yorkshire, England |




