Search Results
Matches 1 to 6 of 6 for Last Name equals SCHMIDT AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schmidt, Albert | I64196 | b. Aug 1875 | Germany |
| 2 | Schmidt, Florence Mary | I31913 | b. 21 Jun 1873 | Rockhampton, , Queensland, Australia |
| 3 | Schmidt, Heinrich | I27794 | b. Est 1830 | |
| 4 | Schmidt, Helena | I64195 | b. 4 Sep 1905 | Cleveland, Cuyahoga, Ohio, USA |
| 5 | Schmidt, John | I62489 | b. Est 1840 | Germany |
| 6 | Schmidt, Katherine "Kate" "Kathy" "Kate" | I62477 | b. 12 Nov 1865 | Caseyville, St. Clair, Illinois, USA |




