Search Results
Matches 1 to 7 of 7 for Last Name equals SAYLES AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sayles | I50569 | b. Est 1885 | |
| 2 | Sayles, Elizabeth | I63524 | b. Est 1705 | |
| 3 | Sayles, Elizabeth | I63526 | b. Est 1709 | |
| 4 | Sayles, Elizabeth | I46892 | b. 30 Apr 1766 | Belton, , Lincolnshire, England |
| 5 | Sayles, John | I35547 | b. Abt 1741 | Belton, , Lincolnshire, England |
| 6 | Sayles, Jonathan | I35548 | b. 29 Aug 1718 | Fishlake, , Yorkshire, England |
| 7 | Sayles, Marjorie | I50568 | b. 17 Mar 1912 | District Derby |




