Search Results
Matches 1 to 50 of 126 for Last Name equals MARSHALL AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marshall | I25006 | b. Est 1825 | |
| 2 | Marshall | I65547 | b. Est 1860 | |
| 3 | Marshall | I68077 | b. Est 1880 | |
| 4 | Marshall | I75603 | b. Est 1895 | |
| 5 | Marshall, Agnes | I24765 | b. Oct-Dec 1858 | District Caistor |
| 6 | Marshall, Agnes Maria | I39184 | b. 1884 | Gainsborough, , Lincolnshire, England |
| 7 | Marshall, Alfred | I58269 | b. 1862 | |
| 8 | Marshall, Alfred Gordon | I58341 | b. 21 Feb 1913 | District Hull |
| 9 | Marshall, Alice | I58346 | b. Jan-Mar 1867 | Warter, , Yorkshire, England |
| 10 | Marshall, Alice Emeline | I47447 | b. Oct-Dec 1864 | East Retford, , Nottinghamshire, England |
| 11 | Marshall, Amy Christina | I82353 | b. Oct-Dec 1979 | York, , Yorkshire, England |
| 12 | Marshall, Ann | I8173 | b. Abt 1826 | Rothwell, , Yorkshire, England |
| 13 | Marshall, Ann Elizabeth | I58348 | b. Oct-Dec 1863 | Warter, , Yorkshire, England |
| 14 | Marshall, Ann Elizabeth | I58335 | b. Jul-Sep 1865 | Warter, , Yorkshire, England |
| 15 | Marshall, Anne | I58320 | b. 11 Oct 1765 | Sancton, , Yorkshire, England |
| 16 | Marshall, Annie Margaret | I58340 | b. 27 Jan 1911 | District Hull |
| 17 | Marshall, Annie Stephenson | I80476 | b. Abt 1884 | Springthorpe, , Lincolnshire, England |
| 18 | Marshall, Arthur Glaves | I77386 | b. Between Oct and Dec 1877 | District Knaresborough |
| 19 | Marshall, Beatrice May | I49505 | b. 11 Apr 1901 | West Ham, , Essex, England |
| 20 | Marshall, Betsy Ellen | I1461 | b. 19 Sep 1875 | Epworth, , Lincolnshire, England |
| 21 | Marshall, Blackwell | I22411 | b. Abt 1775 | |
| 22 | Marshall, Catherine | I58306 | b. Feb 1722 | Sancton, , Yorkshire, England |
| 23 | Marshall, Charles | I7713 | b. Est 1690 | |
| 24 | Marshall, Charles | I36639 | b. Abt 1830 | Kirdford, , Sussex, England |
| 25 | Marshall, Charles Frederick | I32001 | b. Between Oct and Dec 1881 | Pontefract, , Yorkshire, England |
| 26 | Marshall, Clara | I58336 | b. 31 Aug 1868 | Warter, , Yorkshire, England |
| 27 | Marshall, Dorothy "Dora" Jane "Dora" | I10506 | b. 3 Mar 1872 | Seaham Harbour, , Durham, England |
| 28 | Marshall, Elizabeth | I58318 | b. 1760 | Sancton, , Yorkshire, England |
| 29 | Marshall, Elizabeth | I36616 | b. Abt 1827 | Kirdford, , Sussex, England |
| 30 | Marshall, Elizabeth "Betty" Elliot "Betty" | I82271 | b. 22 Sep 1928 | District Tynemouth |
| 31 | Marshall, Ellen | I36642 | b. Abt 1833 | Kirdford, , Sussex, England |
| 32 | Marshall, Esther | I454 | b. 19 Feb 1913 | |
| 33 | Marshall, Eva Alice | I39183 | b. 1886 | Gainsborough, , Lincolnshire, England |
| 34 | Marshall, Florence | I39186 | b. 1880 | Gainsborough, , Lincolnshire, England |
| 35 | Marshall, Francis | I26991 | b. 15 Feb 1898 | Carlton, , Yorkshire, England |
| 36 | Marshall, Francis | I26994 | b. 4 Oct 1929 | Earby, , Yorkshire, England |
| 37 | Marshall, Frederick Llewellyn | I50479 | b. 1 May 1888 | District Wolstanton |
| 38 | Marshall, Frederick Llewellyn | I50480 | b. 8 May 1922 | District Sunderland |
| 39 | Marshall, Frederick William | I45229 | b. Between Jan and Mar 1859 | Wrington, , Somerset, England |
| 40 | Marshall, George | I72005 | b. Est 1845 | |
| 41 | Marshall, George | I15895 | b. Est 1884 | |
| 42 | Marshall, George | I26988 | b. 27 Nov 1918 | District Glanford Brigg |
| 43 | Marshall, George Glaves | I50327 | b. 13 Sep 1909 | District Doncaster |
| 44 | Marshall, George R. | I81254 | b. Est 1889 | |
| 45 | Marshall, George W. | I76367 | b. Est 1906 | |
| 46 | Marshall, Gertrude Maud | I1464 | b. Abt 3 Jun 1881 | Epworth, , Lincolnshire, England |
| 47 | Marshall, Gladys | I68759 | b. Abt 1898 | Hull, , Yorkshire, England |
| 48 | Marshall, Grace Annie | I1465 | b. Abt 24 Dec 1877 | Epworth, , Lincolnshire, England |
| 49 | Marshall, Hamlet | I39187 | b. 1851 | Kexby, , Lincolnshire, England |
| 50 | Marshall, Hannah | I55558 | b. Between Jan and Mar 1849 | Tiverton, , Devonshire, England |




