Search Results
Matches 1 to 19 of 19 for Last Name equals KENNEDY AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kennedy | I53015 | b. Est 1905 | |
| 2 | Kennedy, Sir Alexander Blackie William | I49445 | b. 1847 | Stepney, , Middlesex, England |
| 3 | Kennedy, Alexander Urich | I28755 | b. Between Apr and Jun 1904 | District Kensington |
| 4 | Kennedy, Antony Stuart | I28757 | b. Between Jul and Sep 1910 | District Kingston |
| 5 | Kennedy, Bob | I47106 | ||
| 6 | Kennedy, Bonnie | I47104 | ||
| 7 | Kennedy, Charlotte Elizabeth | I67292 | b. Est 1853 | |
| 8 | Kennedy, Geraldine Francis | I23496 | b. 18 Jun 1927 | Spencer, Oklahoma, Oklahoma, USA |
| 9 | Kennedy, Hilma | I28756 | b. Between Jul and Sep 1906 | District Kingston/Ths |
| 10 | Kennedy, John | I54905 | b. Est 1848 | |
| 11 | Kennedy, John George | I55371 | b. Between Oct and Nov 1899 | Benwell, , Northumberland, England |
| 12 | Kennedy, Marianne | I58795 | b. 1781 | , , Middlesex, England |
| 13 | Kennedy, Mary Isabel "Molly" "Molly" | I11073 | b. 3 Oct 1925 | District Easington |
| 14 | Kennedy, Mary Josephine | I11309 | b. Apr-Jun 1933 | District Bradfield |
| 15 | Kennedy, Phyllis | I16084 | b. 8 Aug 1923 | |
| 16 | Kennedy, Ralph | I59535 | b. Est 1930 | |
| 17 | Kennedy, Ralph William Spooner | I78595 | b. Between Jul and Sep 1922 | District Easington |
| 18 | Kennedy, Virginia | I47105 | ||
| 19 | Kennedy, William Smith | I16235 | b. Between Jul and Sep 1877 | St Pancras, London, , England |




