Search Results
Matches 1 to 6 of 6 for Last Name equals GULLIVER AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gulliver | I63831 | b. Est 1914 | |
| 2 | Gulliver | I63832 | b. Est 1916 | |
| 3 | Gulliver, Elizabeth Henrietta | I17184 | b. 12 Jun 1896 | |
| 4 | Gulliver, Mary Elizabeth | I63825 | b. 5 Jun 1912 | |
| 5 | Gulliver, Thomas | I17185 | b. 1845 | , , Oxfordshire, England |
| 6 | Gulliver, William Frank | I63824 | b. 6 Apr 1883 | Ellesmere, Selwyn, Canterbury, New Zealand |




