Search Results
Matches 1 to 50 of 75 for Last Name equals GLEW AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Glew | I46324 | ||
| 2 | Glew, Ada Mary | I46357 | b. Jul-Sep 1868 | Market Rasen, , Lincolnshire, England |
| 3 | Glew, Agnes Mary | I46349 | b. 15 Mar 1891 | Gainsborough, , Lincolnshire, England |
| 4 | Glew, Ann | I9675 | ||
| 5 | Glew, Ann | I700 | b. Abt 1780 | Epworth, , Lincolnshire, England |
| 6 | Glew, Ann | I1381 | b. Abt 1785 | Butterwick, , Lincolnshire, England |
| 7 | Glew, Ann | I2523 | b. 1816 | South Kelsey, , Lincolnshire, England |
| 8 | Glew, Ann Eliza | I46344 | b. Jul-Sep 1858 | District Caistor |
| 9 | Glew, Anne | I2949 | b. Est 1618 | ? Belton, , Lincolnshire, England |
| 10 | Glew, Annie Eliza | I46333 | b. Jul-Sep 1876 | Laneham, , Nottinghamshire, England |
| 11 | Glew, Arnold | I31603 | b. Apr-Jun 1889 | District Dewsbury |
| 12 | Glew, Arthur Nevil | I46351 | b. Apr-Jun 1896 | Gainsborough, , Lincolnshire, England |
| 13 | Glew, Ben | I31869 | b. Apr-Jun 1891 | District Dewsbury |
| 14 | Glew, Betsy | I46334 | b. Oct-Dec 1878 | Bishop Norton, , Lincolnshire, England |
| 15 | Glew, Betsy Wilson | I46356 | b. Jul-Sep 1868 | Market Rasen, , Lincolnshire, England |
| 16 | Glew, Daisy | I58513 | b. 10 Jul 1883 | Melbourne, , Victoria, Australia |
| 17 | Glew, Edith Alma | I46358 | b. Apr-Jun 1873 | Market Rasen, , Lincolnshire, England |
| 18 | Glew, Eliza | I2521 | b. 1818 | South Kelsey, , Lincolnshire, England |
| 19 | Glew, Eliza | I2519 | b. Abt 1821 | South Kelsey, , Lincolnshire, England |
| 20 | Glew, Elizabeth | I46326 | b. Abt 1803 | Epworth, , Lincolnshire, England |
| 21 | Glew, Ellen | I79334 | b. Abt 1870 | Belton, , Lincolnshire, England |
| 22 | Glew, Elwick | I38663 | b. Abt 1786 | Haxey, , Lincolnshire, England |
| 23 | Glew, Emilie May | I46350 | b. 22 Apr 1893 | Gainsborough, , Lincolnshire, England |
| 24 | Glew, Evelina | I550 | b. 5 Mar 1845 | Keadby, , Lincolnshire, England |
| 25 | Glew, Frances | I46325 | b. Between 1805 and 1810 | Epworth, , Lincolnshire, England |
| 26 | Glew, Frances | I2517 | b. 1823 | South Kelsey, , Lincolnshire, England |
| 27 | Glew, George Henry | I46345 | b. Jan-Mar 1860 | Waddingham, , Lincolnshire, England |
| 28 | Glew, Hannah Mary | I30844 | b. Oct-Dec 1885 | District Dewsbury |
| 29 | Glew, Harriet | I2516 | b. 1825 | South Kelsey, , Lincolnshire, England |
| 30 | Glew, Harriet | I46335 | b. Jul-Sep 1880 | Owersby, , Lincolnshire, England |
| 31 | Glew, Henricus | I2934 | b. Est 1524 | ? Belton, , Lincolnshire, England |
| 32 | Glew, Henry | I63449 | b. Abt 1786 | Hatfield, , Yorkshire, England |
| 33 | Glew, Henry | I63512 | b. Oct-Dec 1850 | Fishlake, , Yorkshire, England |
| 34 | Glew, Hopkinson | I79335 | b. Est 1845 | |
| 35 | Glew, Irene | I35773 | b. Jan-Mar 1899 | Market Rasen, , Lincolnshire, England |
| 36 | Glew, Jane | I63513 | b. 1854 | Fishlake, , Yorkshire, England |
| 37 | Glew, John | I38658 | b. Est 1754 | |
| 38 | Glew, John | I30706 | b. Apr-Jun 1884 | Dewsbury, , Yorkshire, England |
| 39 | Glew, John Henry | I46338 | b. Jan-Mar 1886 | Owersby, , Lincolnshire, England |
| 40 | Glew, John Tom | I46331 | b. Oct-Dec 1854 | Waddingham, , Lincolnshire, England |
| 41 | Glew, Leonard Sykes | I32578 | b. Jul-Sep 1893 | District Dewsbury |
| 42 | Glew, Lucy | I46339 | b. Oct-Dec 1889 | Owersby, , Lincolnshire, England |
| 43 | Glew, Margaret Alma | I35772 | b. 17 Dec 1890 | Ordsall, , Nottinghamshire, England |
| 44 | Glew, Maria Louisa | I46354 | b. Apr-Jun 1865 | Market Rasen, , Lincolnshire, England |
| 45 | Glew, Martha Bridget | I29874 | b. Jan-Mar 1856 | Waddingham, , Lincolnshire, England |
| 46 | Glew, Mary Ann * Sarah Helen | I46340 | b. Oct-Dec 1891 | Owersby, , Lincolnshire, England |
| 47 | Glew, Mary Elizabeth | I38980 | b. 1855 | Burringham, , Lincolnshire, England |
| 48 | Glew, Mary Harriet | I27826 | b. Jul-Sep 1848 | Waddingham, , Lincolnshire, England |
| 49 | Glew, Nevel William | I46330 | b. Jul-Sep 1852 | District Caistor |
| 50 | Glew, Nevil | I46336 | b. Apr-Jun 1882 | Owersby, , Lincolnshire, England |




