Search Results
Matches 1 to 6 of 6 for Last Name equals GANT AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gant, Charles William | I54114 | b. Oct-Dec 1849 | Hameringham, , Lincolnshire, England |
| 2 | Gant, Dorothy | I54117 | b. 7 Jan 1914 | District Gainsborough |
| 3 | Gant, Harold | I54071 | b. 4 Jan 1883 | Ashby, , Lincolnshire, England |
| 4 | Gant, Harold Pool | I54116 | b. 31 Oct 1912 | Corringham, , Lincolnshire, England |
| 5 | Gant, Kathleen | I54115 | b. 2 Oct 1911 | Dunstal, , Lincolnshire, England |
| 6 | Gant, Paul Gell | I54120 | b. Jul-Sep 1926 | District Gainsborough |




