Search Results
Matches 1 to 43 of 43 for Last Name equals FLOWER AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Flower, Alice | I7215 | b. Abt Mar 1877 | Epworth, , Lincolnshire, England |
| 2 | Flower, Alice Mary | I7219 | b. 3 Dec 1898 | Doncaster, , Yorkshire, England |
| 3 | Flower, Ann | I7221 | b. 1819 | West Stockwith, , Nottinghamshire, England |
| 4 | Flower, Annie Tonge | I3136 | b. 14 Dec 1900 | Doncaster, , Yorkshire, England |
| 5 | Flower, Arabella | I7211 | b. 20 Mar 1809 | Misterton, , Nottinghamshire, England |
| 6 | Flower, Arabella | I7205 | b. 30 Nov 1834 | West Stockwith, , Nottinghamshire, England |
| 7 | Flower, Barbara Hellene | I56888 | b. 27 Sep 1907 | District Doncaster |
| 8 | Flower, Betsey | I73030 | b. Between Oct and Dec 1846 | West Stockwith, , Nottinghamshire, England |
| 9 | Flower, Clara | I7213 | b. Abt 1870 | Epworth, , Lincolnshire, England |
| 10 | Flower, Edith Marjorie | I56892 | b. 23 Jan 1904 | Doncaster, , Yorkshire, England |
| 11 | Flower, Edmund Tonge | I75000 | b. 7 Oct 1917 | Epworth, , Lincolnshire, England |
| 12 | Flower, Eliza "Liza" "Liza" | I564 | b. 15 Nov 1844 | West Stockwith, , Nottinghamshire, England |
| 13 | Flower, Hannah Brenda | I56895 | b. 19 Aug 1909 | Epworth, , Lincolnshire, England |
| 14 | Flower, Hannah Mary | I3139 | b. 21 Jul 1874 | High Street, Epworth, , Lincolnshire, England |
| 15 | Flower, Jane | I28015 | b. Abt 1807 | Belton, , Lincolnshire, England |
| 16 | Flower, John | I18607 | b. 1785 | |
| 17 | Flower, Joseph | I18606 | b. Abt 1784 | |
| 18 | Flower, Mary Ann | I7210 | b. Abt Jul 1839 | West Stockwith, , Nottinghamshire, England |
| 19 | Flower, Mary Annie | I75068 | b. Between Apr and Jun 1867 | Epworth, , Lincolnshire, England |
| 20 | Flower, Molly | I18602 | b. Abt 1775 | |
| 21 | Flower, Muriel May | I56891 | b. 16 Mar 1902 | Doncaster, , Yorkshire, England |
| 22 | Flower, Robert | I18600 | ||
| 23 | Flower, Robert | I1327 | b. Abt 1778 | Misterton, , Nottinghamshire, England |
| 24 | Flower, Robert | I7207 | b. 11 Feb 1805 | Misterton, , Nottinghamshire, England |
| 25 | Flower, Robert | I7206 | b. Abt 1836 | West Stockwith, , Nottinghamshire, England |
| 26 | Flower, Robert Cornelius | I1325 | b. 27 Jun 1806 | Stockwith, , Nottinghamshire, England |
| 27 | Flower, Robert John | I3137 | b. Abt 20 Jun 1869 | Epworth, , Lincolnshire, England |
| 28 | Flower, Robert John "Jack" "Jack" | I56893 | b. 7 Dec 1905 | Doncaster, , Yorkshire, England |
| 29 | Flower, Sarah | I18603 | b. Abt 1776 | |
| 30 | Flower, Sarah | I7214 | b. 1816 | West Stockwith, , Nottinghamshire, England |
| 31 | Flower, Sarah | I7208 | b. Between Jan and Mar 1841 | West Stockwith, , Nottinghamshire, England |
| 32 | Flower, Sense | I46018 | c. 8 Sep 1803 | Misterton, , Nottinghamshire, England |
| 33 | Flower, Sidney Norman | I25190 | b. 4 Jun 1908 | District Derby |
| 34 | Flower, Sleadmore | I3138 | b. 17 Nov 1870 | High Street, Epworth, , Lincolnshire, England |
| 35 | Flower, Susannah | I7209 | b. Between Oct and Nov 1842 | West Stockwith, , Nottinghamshire, England |
| 36 | Flower, Thomas | I18605 | b. Abt 1782 | |
| 37 | Flower, Thomas | I7220 | b. 1817 | |
| 38 | Flower, Thomas Maw | I1326 | b. Between Jul and Sep 1837 | West Stockwith, , Nottinghamshire, England |
| 39 | Flower, Thomas Maw | I56890 | b. 30 Dec 1911 | Epworth, , Lincolnshire, England |
| 40 | Flower, Vera Lilian | I56894 | b. 7 Dec 1905 | Doncaster, , Yorkshire, England |
| 41 | Flower, William | I31375 | b. Est 1722 | |
| 42 | Flower, Williamson | I18604 | b. Abt 1780 | |
| 43 | Flower, Williamson | I7222 | b. 1821 | West Stockwith, , Nottinghamshire, England |




