Search Results
Matches 1 to 28 of 28 for Last Name equals FIRTH AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Firth | I76399 | b. Est 1860 | |
| 2 | Firth | I72955 | b. Est 1865 | |
| 3 | Firth, Alan | I73656 | b. 21 Feb 1903 | |
| 4 | Firth, Annie Eliza | I72637 | b. Abt 1856 | Thorne, , Yorkshire, England |
| 5 | Firth, Caroline | I69728 | b. Apr-Jun 1855 | Kippax, , Yorkshire, England |
| 6 | Firth, Caroline A. | I26455 | b. Jul-Sep 1915 | District Grimsby |
| 7 | Firth, Doris E. | I26460 | b. Jul-Sep 1925 | District Grimsby |
| 8 | Firth, Eliza | I80165 | b. 26 Dec 1850 | Sykehouse, , Yorkshire, England |
| 9 | Firth, Eric Sidney | I54697 | b. 4 Nov 1903 | Leeds, , Yorkshire, England |
| 10 | Firth, Florence M. | I26456 | b. Oct-Dec 1916 | District Grimsby |
| 11 | Firth, George | I81352 | b. Jan-Mar 1856 | District Hunslet |
| 12 | Firth, Gladys | I11255 | b. 8 Jul 1901 | Royston, , Yorkshire, England |
| 13 | Firth, Hannah | I45427 | b. 1786 | Methley, , Yorkshire, England |
| 14 | Firth, Henry | I69729 | b. Abt 1828 | Kippax, , Yorkshire, England |
| 15 | Firth, Irene | I53161 | b. Est 1903 | |
| 16 | Firth, John | I54705 | b. Abt 1869 | Leeds, , Yorkshire, England |
| 17 | Firth, John T. | I68187 | b. Est 1909-1917 | |
| 18 | Firth, Mary | I53454 | b. Abt 1782 | |
| 19 | Firth, Mary Emma | I33591 | b. 5 Dec 1912 | District Pontefract |
| 20 | Firth, Maude Ethel | I24388 | b. 1874 | , , Yorkshire, England |
| 21 | Firth, Nathaniel | I26454 | b. 20 May 1882 | District Bradford |
| 22 | Firth, Nathaniel | I26457 | b. Jul-Sep 1918 | District Grimsby |
| 23 | Firth, Nathaniel | I26458 | b. 18 Aug 1919 | Grimsby, , Lincolnshire, England |
| 24 | Firth, Percy | I72954 | b. Apr-Jun 1892 | District Thorne |
| 25 | Firth, Robert | I41957 | b. 3 Dec 1948 | District Lewisham |
| 26 | Firth, Samuel | I55931 | b. Est 1855 | |
| 27 | Firth, Tom | I39504 | b. 5 Jun 1879 | Wakefield, , Yorkshire, England |
| 28 | Firth, William | I26459 | b. 5 Jan 1922 | District Grimsby |




