Search Results
Matches 1 to 7 of 7 for Last Name equals FELIP AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Felip, Anna Ruth | I79225 | b. 21 Feb 1920 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 2 | Felip, Emily Alice | I79234 | b. 29 Apr 1897 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 3 | Felip, Harriet Maud | I79238 | b. 14 Aug 1900 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 4 | Felip, John Adolphe | I79222 | b. 20 Nov 1866 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 5 | Felip, John G. "Jack" "Jack" | I79229 | b. 8 Jan 1922 | , , Pennsylvania, USA |
| 6 | Felip, John Golborne | I79223 | b. 18 Aug 1894 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 7 | Felip, Marjorie Louise | I79241 | b. 26 Jun 1909 | Philadelphia, Philadelphia, Pennsylvania, USA |




