Search Results
Matches 1 to 7 of 7 for Last Name equals BERNARD AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bernard, Elizabeth | I9794 | b. Jul 1674 | Belton, , Lincolnshire, England |
| 2 | Bernard, Hezekiah | I9797 | b. Oct 1682 | Belton, , Lincolnshire, England |
| 3 | Bernard, John | I9791 | b. Est 1640 | |
| 4 | Bernard, John | I9793 | b. May 1667 | Belton, , Lincolnshire, England |
| 5 | Bernard, Maria | I46668 | b. 1800 | Carlow, Carlow, Ireland |
| 6 | Bernard, Peter | I9795 | b. Dec 1676 | Belton, , Lincolnshire, England |
| 7 | Bernard, Thomas | I9796 | b. Jul 1679 | Belton, , Lincolnshire, England |




