Wilmslow, , Cheshire, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1820 | I10884 | |
| 2 | 1865 | I39204 | |
| 3 | Abt 1831 | I15483 | |
| 4 | 22 Oct 1882 | I46163 | |
| 5 | 8 Feb 1888 | I5201 | |
| 6 | Abt 1815 | I44533 | |
| 7 | Abt 1868 | I11630 | |
| 8 | Between Jan and Mar 1883 | I67873 | |
| 9 | Apr-May 1884 | I67869 | |
| 10 | Jan-Feb 1887 | I67871 | |
| 11 | Jan-Feb 1888 | I67872 | |
| 12 | Oct 1885 | I67870 | |
| 13 | Abt 1846 | I67866 | |
| 14 | Between Apr and Jun 1888 | I56727 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1883 | I67873 | |
| 2 | 26 Feb 1887 | I67871 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I6857 | |
| 2 | 2 Apr 1911 | I36765 | |
| 3 | 2 Apr 1911 | I36766 | |
| 4 | 2 Apr 1911 | I36764 | |
| 5 | 2 Apr 1911 | I11630 | |
| 6 | 1861 | I38831 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I6857 | |
| 2 | 2 Apr 1911 | I11630 |
