Whitburn, , Durham, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr-Jun 1850 | I6801 | |
| 2 | 23 Feb 1806 | I6753 | |
| 3 | Abt 1839 | I5291 | |
| 4 | Abt 1833 | I6812 | |
| 5 | 26 Feb 1810 | I6802 | |
| 6 | Abt 1831-1833 | I10572 | |
| 7 | 25 Dec 1807 | I5290 | |
| 8 | 28 Jul 1812 | I6956 | |
| 9 | Abt 1819-1824 | I6807 | |
| 10 | 2 Mar 1909 | I44209 | |
| 11 | Between Apr and Jun 1849 | I6830 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1810 | I6802 | |
| 2 | 18 Oct 1812 | I6956 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I6801 | |
| 2 | 30 Mar 1851 | I6800 | |
| 3 | 6 Jun 1841 | I6798 | |
| 4 | 6 Jun 1841 | I10573 | |
| 5 | 30 Mar 1851 | I10573 | |
| 6 | 6 Jun 1841 | I6799 | |
| 7 | 30 Mar 1851 | I6799 | |
| 8 | 6 Jun 1841 | I10572 | |
| 9 | 6 Jun 1841 | I6797 | |
| 10 | 30 Mar 1851 | I6797 | |
| 11 | 6 Jun 1841 | I6804 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I6800 | |
| 2 | 30 Mar 1851 | I10573 | |
| 3 | 6 Jun 1841 | I6797 | |
| 4 | 30 Mar 1851 | I6797 |
