Wandsworth, , London, England
Latitude: 51.456871, Longitude: -0.19448
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1904 | I59241 | |
| 2 | Apr-Jun 1877 | I8719 | |
| 3 | 4 Mar 1899 | I8531 | |
| 4 | 10 Dec 1913 | I27182 | |
| 5 | 30 Sep 1882 | I23824 | |
| 6 | 19 Feb 1901 | I27295 | |
| 7 | 21 Nov 1805 | I18689 | |
| 8 | 8 Nov 1798 | I18686 | |
| 9 | 24 Sep 1803 | I18688 | |
| 10 | 19 Jul 1808 | I18690 | |
| 11 | 26 Jul 1800 | I12265 | |
| 12 | Abt 1812 | I9234 | |
| 13 | 8 Apr 1802 | I18682 | |
| 14 | 22 Sep 1937 | I52508 | |
| 15 | Between Jan and Mar 1876 | I79560 | |
| 16 | 27 May 1906 | I52684 | |
| 17 | 7 Sep 1915 | I83075 | |
| 18 | 15 Dec 1913 | I83073 | |
| 19 | 1912 | I83069 | |
| 20 | 27 Jun 1850 | I44057 | |
| 21 | 2 Sep 1820 | I40796 | |
| 22 | Oct 1896 | I66946 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1920 | I79665 | |
| 2 | 24 May 1904 | I52156 | |
| 3 | Abt 1804 | I19993 | |
| 4 | 28 Jan 1901 | I64392 | |
| 5 | Between Jan and Mar 1892 | I9411 | |
| 6 | 9 Oct 1918 | I44057 | |
| 7 | 2 Nov 1988 | I11415 | |
| 8 | Jan-Mar 1955 | I66174 | |
| 9 | Jan-Mar 1971 | I81046 | |
| 10 | Jan-Mar 1975 | I81044 | |
| 11 | Jan-Mar 1975 | I81045 | |
| 12 | 12 Apr 1931 | I83042 |
