Stretford, , Lancashire, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1905 | I55143 | |
| 2 | 21 Dec 1903 | I76836 | |
| 3 | 6 Oct 1910 | I28527 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1953 | I80575 | |
| 2 | Oct-Dec 1961 | I80576 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I6363 | |
| 2 | 31 Mar 1901 | I7696 | |
| 3 | 3 Apr 1881 | I6364 | |
| 4 | 5 Apr 1891 | I9275 | |
| 5 | 3 Apr 1881 | I11760 | |
| 6 | 3 Apr 1881 | I9129 | |
| 7 | 3 Apr 1881 | I11759 | |
| 8 | 31 Mar 1901 | I2209 | |
| 9 | 31 Mar 1901 | I31783 | |
| 10 | 31 Mar 1901 | I31784 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I6363 | |
| 2 | 3 Apr 1881 | I6364 | |
| 3 | 5 Apr 1891 | I9275 | |
| 4 | 3 Apr 1881 | I11760 | |
| 5 | 3 Apr 1881 | I11759 | |
| 6 | 31 Mar 1901 | I2209 | |
| 7 | 31 Mar 1901 | I31783 | |
| 8 | 31 Mar 1901 | I31784 |
