Stallingborough, , Lincolnshire, England
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1858 | I4073 | |
| 2 | Abt 1856 | I4283 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I4239 | |
| 2 | 2 Apr 1871 | I4239 | |
| 3 | 2 Apr 1871 | I4222 | |
| 4 | 7 Apr 1861 | I4263 | |
| 5 | 7 Apr 1861 | I4073 | |
| 6 | 2 Apr 1871 | I4073 | |
| 7 | 7 Apr 1861 | I4283 | |
| 8 | 7 Apr 1861 | I4206 | |
| 9 | 2 Apr 1871 | I4206 | |
| 10 | 7 Apr 1861 | I4240 | |
| 11 | 2 Apr 1871 | I4240 | |
| 12 | 30 May 1851 | I36540 |
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I4263 | |
| 2 | 7 Apr 1861 | I4073 | |
| 3 | 2 Apr 1871 | I4073 | |
| 4 | 7 Apr 1861 | I4283 | |
| 5 | 7 Apr 1861 | I4206 | |
| 6 | 2 Apr 1871 | I4206 | |
| 7 | 7 Apr 1861 | I4240 | |
| 8 | 2 Apr 1871 | I4240 | |
| 9 | 30 May 1851 | I36540 |
