South Street, Owston Ferry, , Lincolnshire, England
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I48464 | |
| 2 | 29 Sep 1939 | I48464 | |
| 3 | 19 Jun 1921 | I78563 | |
| 4 | 29 Sep 1939 | I78563 | |
| 5 | 19 Jun 1921 | I48463 | |
| 6 | 29 Sep 1939 | I48463 | |
| 7 | 19 Jun 1921 | I78564 | |
| 8 | 19 Jun 1921 | I78575 | |
| 9 | 29 Sep 1939 | I48462 | |
| 10 | 19 Jun 1921 | I38960 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I48464 | |
| 2 | 19 Jun 1921 | I78563 | |
| 3 | 19 Jun 1921 | I48463 | |
| 4 | 19 Jun 1921 | I78575 | |
| 5 | 19 Jun 1921 | I38960 |
