New York, New York, New York, USA
Wikipedia links for
New York, New York, New York, USA
[New York] [New York] [New York] [USA]

Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1812 | New York, New York, New York, USA | I37678 |
2 | ![]() | 1880 | New York, New York, New York, USA | I41460 |
3 | ![]() | 24 Apr 1909 | New York, New York, New York, USA | I23154 |
4 | ![]() | Abt 1870 | New York, New York, New York, USA | I70149 |
5 | ![]() | 31 Oct 1868 | New York, New York, New York, USA | I31390 |
6 | ![]() | 28 Dec 1808 | New York, New York, New York, USA | I68110 |
7 | ![]() | 20 Aug 1872 | New York, New York, New York, USA | I75309 |
8 | ![]() | Est 1903 | New York, New York, New York, USA | I37357 |
9 | ![]() | Est 1931 | New York, New York, New York, USA | I37353 |
10 | ![]() | Abt 1872 | New York, New York, New York, USA | I44450 |
11 | ![]() | Abt Sep 1859 | New York, New York, New York, USA | I41093 |
12 | ![]() | Abt 1894 | New York, New York, New York, USA | I43123 |
13 | ![]() | 1872 | New York, New York, New York, USA | I43701 |
14 | ![]() | 17 Nov 1829 | New York, New York, New York, USA | I64603 |
15 | ![]() | 15 Jun 1913 | New York, New York, New York, USA | I51471 |
16 | ![]() | Abt 1907 | New York, New York, New York, USA | I41465 |
17 | ![]() | Abt 1862 | New York, New York, New York, USA | I41468 |
18 | ![]() | Abt 1864 | New York, New York, New York, USA | I41471 |
19 | ![]() | 5 Jan 1900 | New York, New York, New York, USA | I29210 |
20 | ![]() | 17 Oct 1896 | New York, New York, New York, USA | I38534 |
21 | ![]() | 27 Apr 1923 | New York, New York, New York, USA | I30267 |
22 | ![]() | Abt 1919 | New York, New York, New York, USA | I37581 |
23 | ![]() | Abt 1844 | New York, New York, New York, USA | I37679 |
24 | ![]() | Abt 1912 | New York, New York, New York, USA | I37579 |
25 | ![]() | Abt 1894 | New York, New York, New York, USA | I37590 |
26 | ![]() | Abt 1884 | New York, New York, New York, USA | I37586 |
27 | ![]() | Abt 1846 | New York, New York, New York, USA | I37680 |
28 | ![]() | Abt 1848 | New York, New York, New York, USA | I37681 |
29 | ![]() | Abt 1910 | New York, New York, New York, USA | I37578 |
30 | ![]() | Abt 1848 | New York, New York, New York, USA | I54876 |
31 | ![]() | Abt 1810 | New York, New York, New York, USA | I37677 |
32 | ![]() | Abt 1916 | New York, New York, New York, USA | I37580 |
33 | ![]() | 1932 | New York, New York, New York, USA | I61634 |
34 | ![]() | 11 Aug 1843 | New York, New York, New York, USA | I28427 |
35 | ![]() | May 1863 | New York, New York, New York, USA | I33265 |
36 | ![]() | Est 1800 | New York, New York, New York, USA | I38508 |
37 | ![]() | Abt 1900-1902 | New York, New York, New York, USA | I31407 |
38 | ![]() | 13 Apr 1895 | New York, New York, New York, USA | I31404 |
39 | ![]() | 25 Mar 1897 | New York, New York, New York, USA | I31405 |
40 | ![]() | 22 Feb 1910 | New York, New York, New York, USA | I31410 |
41 | ![]() | 10 Jul 1907 | New York, New York, New York, USA | I31408 |
42 | ![]() | Abt 1853 | New York, New York, New York, USA | I61403 |
43 | ![]() | Abt 1836 | New York, New York, New York, USA | I24805 |
44 | ![]() | 1849 | New York, New York, New York, USA | I54878 |
45 | ![]() | 8 Feb 1853 | New York, New York, New York, USA | I50426 |
46 | ![]() | Apr 1850 | New York, New York, New York, USA | I51429 |
47 | ![]() | Est 1800 | New York, New York, New York, USA | I38509 |
48 | ![]() | Est 1840 | New York, New York, New York, USA | I38499 |
49 | ![]() | Abt 1867 | New York, New York, New York, USA | I62268 |
50 | ![]() | Abt 1886 | New York, New York, New York, USA | I51469 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1992 | New York, New York, New York, USA | I30281 |
2 | ![]() | Jan 1985 | New York, New York, New York, USA | I30282 |
3 | ![]() | Mar 1976 | New York, New York, New York, USA | I30276 |
4 | ![]() | Abt 1921 | New York, New York, New York, USA | I70701 |
5 | ![]() | 25 Jul 1987 | New York, New York, New York, USA | I71199 |
6 | ![]() | Sep 1972 | New York, New York, New York, USA | I74867 |
7 | ![]() | 6 Jan 1924 | New York, New York, New York, USA | I13006 |
8 | ![]() | Abt 1902 | New York, New York, New York, USA | I31407 |
9 | ![]() | 4 May 1895 | New York, New York, New York, USA | I31404 |
10 | ![]() | 1962 | New York, New York, New York, USA | I31405 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1987 | New York, New York, New York, USA | I19465 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1869 | New York, New York, New York, USA | I12048 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1880 | New York, New York, New York, USA | I41470 |
2 | ![]() | 1 Jun 1880 | New York, New York, New York, USA | I41468 |
3 | ![]() | 1 Jun 1880 | New York, New York, New York, USA | I41471 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jul 1880 | New York, New York, New York, USA | I1468 |
2 | ![]() | 1850 | New York, New York, New York, USA | I41162 |
Immigration
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1893 | New York, New York, New York, USA | I31793 |
2 | ![]() | 20 Jan 1907 | New York, New York, New York, USA | I33329 |
3 | ![]() | 15 May 1893 | New York, New York, New York, USA | I39472 |
4 | ![]() | 15 May 1893 | New York, New York, New York, USA | I39471 |
5 | ![]() | 14 May 1862 | New York, New York, New York, USA | I1125 |
6 | ![]() | 22 Jul 1893 | New York, New York, New York, USA | I31795 |
7 | ![]() | 7 Feb 1893 | New York, New York, New York, USA | I5432 |
8 | ![]() | 15 May 1893 | New York, New York, New York, USA | I39473 |
9 | ![]() | 23 May 1925 | New York, New York, New York, USA | I22825 |
10 | ![]() | 7 Dec 1892 | New York, New York, New York, USA | I4486 |
11 | ![]() | 2 Jan 1892 | New York, New York, New York, USA | I39467 |
12 | ![]() | 2 Jan 1892 | New York, New York, New York, USA | I39466 |
13 | ![]() | 28 Dec 1919 | New York, New York, New York, USA | I36959 |
14 | ![]() | 3 Oct 1892 | New York, New York, New York, USA | I19448 |
15 | ![]() | 22 Apr 1895 | New York, New York, New York, USA | I39475 |
16 | ![]() | 12 Nov 1831 | New York, New York, New York, USA | I21074 |
17 | ![]() | 15 May 1893 | New York, New York, New York, USA | I39470 |
18 | ![]() | 22 Jul 1893 | New York, New York, New York, USA | I19447 |
19 | ![]() | 25 Mar 1895 | New York, New York, New York, USA | I39474 |
20 | ![]() | 2 Jan 1892 | New York, New York, New York, USA | I39468 |
21 | ![]() | 22 Jul 1893 | New York, New York, New York, USA | I31794 |
22 | ![]() | 7 Apr 1900 | New York, New York, New York, USA | I39478 |
23 | ![]() | 3 Jan 1921 | New York, New York, New York, USA | I12229 |
24 | ![]() | 2 Jan 1892 | New York, New York, New York, USA | I39469 |
25 | ![]() | 14 May 1862 | New York, New York, New York, USA | I9894 |
26 | ![]() | 20 Jan 1907 | New York, New York, New York, USA | I39479 |
27 | ![]() | 7 Nov 1919 | New York, New York, New York, USA | I6320 |
28 | ![]() | 7 Apr 1900 | New York, New York, New York, USA | I39476 |
29 | ![]() | 14 Nov 1892 | New York, New York, New York, USA | I5981 |
30 | ![]() | 28 Dec 1919 | New York, New York, New York, USA | I36958 |
31 | ![]() | 6 Apr 1892 | New York, New York, New York, USA | I12230 |
32 | ![]() | 5 May 1911 | New York, New York, New York, USA | I44130 |
33 | ![]() | 5 May 1911 | New York, New York, New York, USA | I44135 |
34 | ![]() | 15 Jun 1910 | New York, New York, New York, USA | I37607 |
35 | ![]() | 14 Jul 1868 | New York, New York, New York, USA | I44861 |
36 | ![]() | 14 Jul 1868 | New York, New York, New York, USA | I12022 |
37 | ![]() | 14 Jul 1868 | New York, New York, New York, USA | I44862 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blettner / Maw | 19 Mar 1943 | New York, New York, New York, USA | F15626 |
2 | Sackett / DeGraw | 1828 | New York, New York, New York, USA | F23730 |
3 | Sykes / Hill | 26 Dec 1912 | New York, New York, New York, USA | F13931 |