Limehouse, , Middlesex, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1825 | I12861 | |
| 2 | 30 Jul 1876 | I79559 | |
| 3 | Abt 1816 | I22377 | |
| 4 | Between Jul and Sep 1870 | I6153 | |
| 5 | Oct-Dec 1850 | I12862 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I16528 | |
| 2 | 3 Apr 1881 | I31595 | |
| 3 | 3 Apr 1881 | I15887 | |
| 4 | 7 Apr 1861 | I10985 | |
| 5 | 7 Apr 1861 | I6151 | |
| 6 | 7 Apr 1861 | I11046 | |
| 7 | 5 Apr 1891 | I11046 | |
| 8 | 31 Mar 1901 | I11046 | |
| 9 | 31 Mar 1901 | I21684 | |
| 10 | 7 Apr 1861 | I16532 | |
| 11 | 7 Apr 1861 | I16527 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I31595 | |
| 2 | 7 Apr 1861 | I10985 | |
| 3 | 7 Apr 1861 | I6151 | |
| 4 | 5 Apr 1891 | I11046 | |
| 5 | 31 Mar 1901 | I21684 | |
| 6 | 7 Apr 1861 | I16532 | |
| 7 | 7 Apr 1861 | I16527 |
