Lambeth, , London, England
Wikipedia links for
Lambeth, , London, England
[Lambeth] [] [London] [England]

Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1848 | Lambeth, , London, England | I71783 |
2 | ![]() | Abt 1819 | Lambeth, , London, England | I23032 |
3 | ![]() | Abt 1796 | Lambeth, , London, England | I11692 |
4 | ![]() | Abt 1836 | Lambeth, , London, England | I4886 |
5 | ![]() | Est 1833 | Lambeth, , London, England | I10620 |
6 | ![]() | Abt 1809 | Lambeth, , London, England | I15962 |
7 | ![]() | Between Apr and Jun 1877 | Lambeth, , London, England | I66953 |
8 | ![]() | 1898 | Lambeth, , London, England | I68594 |
9 | ![]() | Jan-Mar 1885 | Lambeth, , London, England | I35241 |
10 | ![]() | Jul-Sep 1883 | Lambeth, , London, England | I35242 |
11 | ![]() | 12 Jul 1887 | Lambeth, , London, England | I36922 |
12 | ![]() | 19 Nov 1915 | Lambeth, , London, England | I24182 |
13 | ![]() | Between Jan and Mar 1891 | Lambeth, , London, England | I66932 |
14 | ![]() | Between Oct and Dec 1893 | Lambeth, , London, England | I66934 |
15 | ![]() | Between Oct and Dec 1894 | Lambeth, , London, England | I66935 |
16 | ![]() | 19 Dec 1898 | Lambeth, , London, England | I66938 |
17 | ![]() | Between Jul and Sep 1892 | Lambeth, , London, England | I66933 |
18 | ![]() | Abt 1830 | Lambeth, , London, England | I65809 |
19 | ![]() | Between Jul and Sep 1847 | Lambeth, , London, England | I47486 |
20 | ![]() | Between Apr and Jun 1869 | Lambeth, , London, England | I10911 |
21 | ![]() | 4 Dec 1895 | Lambeth, , London, England | I42260 |
22 | ![]() | 15 Mar 1856 | Lambeth, , London, England | I44714 |
23 | ![]() | Abt 1814 | Lambeth, , London, England | I55161 |
24 | ![]() | Apr-Jun 1851 | Lambeth, , London, England | I5154 |
25 | ![]() | 12 Sep 1910 | Lambeth, , London, England | I59899 |
26 | ![]() | Abt 1741 | Lambeth, , London, England | I15929 |
27 | ![]() | Jun 1846 | Lambeth, , London, England | I11712 |
28 | ![]() | 19 Dec 1888 | Lambeth, , London, England | I10054 |
29 | ![]() | Abt May 1845 | Lambeth, , London, England | I11717 |
30 | ![]() | Est 1740 | Lambeth, , London, England | I40634 |
31 | ![]() | Est 1780 | Lambeth, , London, England | I15992 |
32 | ![]() | Est 1768 | Lambeth, , London, England | I40647 |
33 | ![]() | Abt 1816 | Lambeth, , London, England | I23013 |
34 | ![]() | 6 Dec 1812 | Lambeth, , London, England | I23019 |
35 | ![]() | 28 Feb 1814 | Lambeth, , London, England | I23020 |
36 | ![]() | Between Jul and Sep 1855 | Lambeth, , London, England | I43798 |
37 | ![]() | Abt 1834 | Lambeth, , London, England | I65869 |
38 | ![]() | 12 Sep 1864 | Lambeth, , London, England | I7056 |
39 | ![]() | Between Jan and Mar 1872 | Lambeth, , London, England | I45946 |
40 | ![]() | Abt 1816 | Lambeth, , London, England | I31496 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Nov 1864 | Lambeth, , London, England | I7056 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Aug 1933 | Lambeth, , London, England | I8183 |
2 | ![]() | 9 Jun 1934 | Lambeth, , London, England | I10925 |
3 | ![]() | 31 May 1889 | Lambeth, , London, England | I9410 |
4 | ![]() | Apr-Jun 1880 | Lambeth, , London, England | I35240 |
5 | ![]() | Abt 2006 | Lambeth, , London, England | I76925 |
6 | ![]() | 21 Apr 1993 | Lambeth, , London, England | I7406 |
7 | ![]() | Apr-Jun 1983 | Lambeth, , London, England | I48958 |
8 | ![]() | 26 Mar 1825 | Lambeth, , London, England | I15929 |
9 | ![]() | Mar 1991 | Lambeth, , London, England | I23826 |
10 | ![]() | Jan 1846 | Lambeth, , London, England | I11717 |
11 | ![]() | 9 May 1785 | Lambeth, , London, England | I15210 |
12 | ![]() | 9 Sep 1977 | Lambeth, , London, England | I29275 |
13 | ![]() | 22 Nov 1880 | Lambeth, , London, England | I56432 |
14 | ![]() | 6 Feb 1901 | Lambeth, , London, England | I7788 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1844 | Lambeth, , London, England | I11716 |
Census
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I22651 |
2 | ![]() | 2 Apr 1911 | Lambeth, , London, England | I32256 |
3 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I4886 |
4 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I6561 |
5 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I10906 |
6 | ![]() | 31 Mar 1901 | Lambeth, , London, England | I6505 |
7 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I5503 |
8 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I10911 |
9 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I10911 |
10 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I10909 |
11 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I10909 |
12 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I10912 |
13 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I10907 |
14 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I10907 |
15 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I6453 |
16 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I6567 |
17 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I9244 |
18 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I6566 |
19 | ![]() | 2 Apr 1911 | Lambeth, , London, England | I8089 |
20 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I5502 |
21 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I3106 |
22 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I5550 |
23 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I5550 |
24 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I11716 |
25 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I11010 |
26 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9234 |
27 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I6454 |
28 | ![]() | 31 Mar 1901 | Lambeth, , London, England | I6507 |
29 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I6457 |
30 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I6459 |
31 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I6456 |
32 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I6452 |
33 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I3105 |
34 | ![]() | 2 Apr 1911 | Lambeth, , London, England | I32254 |
35 | ![]() | 31 Mar 1901 | Lambeth, , London, England | I6508 |
36 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9248 |
37 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9252 |
38 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9249 |
39 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9247 |
Occupation
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Lambeth, , London, England | I32256 |
2 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I4886 |
3 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I10906 |
4 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I10911 |
5 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I10909 |
6 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I10909 |
7 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I10912 |
8 | ![]() | 2 Apr 1911 | Lambeth, , London, England | I8089 |
9 | ![]() | 5 Apr 1891 | Lambeth, , London, England | I5502 |
10 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I5550 |
11 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I5550 |
12 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I11716 |
13 | ![]() | 1889 | Lambeth, , London, England | I6278 |
14 | ![]() | 3 Apr 1881 | Lambeth, , London, England | I11010 |
15 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9234 |
16 | ![]() | 17 Mar 1736 | Lambeth, , London, England | I58983 |
17 | ![]() | 2 Apr 1871 | Lambeth, , London, England | I6452 |
18 | ![]() | 31 Mar 1901 | Lambeth, , London, England | I6508 |
19 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9248 |
20 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9252 |
21 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9249 |
22 | ![]() | 7 Apr 1861 | Lambeth, , London, England | I9247 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Mar 1736 | Lambeth, , London, England | I58984 |
2 | ![]() | 1889 | Lambeth, , London, England | I6278 |
3 | ![]() | 17 Mar 1736 | Lambeth, , London, England | I58983 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bryant / Rowan | Oct-Dec 1875 | Lambeth, , London, England | F23217 |
2 | Furber / Dixon | 18 Apr 1886 | Lambeth, , London, England | F20422 |
3 | Lane / Coppin | 12 Dec 1938 | Lambeth, , London, England | F27205 |
4 | Luke / Mitchell | 23 Oct 1878 | Lambeth, , London, England | F14254 |