Kirton, , Lincolnshire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1821 | I7030 | |
| 2 | Aug 1844 | I10861 | |
| 3 | Jan-Mar 1847 | I10862 | |
| 4 | 1836 | I68694 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I10858 | |
| 2 | 30 Mar 1851 | I8317 | |
| 3 | 30 Mar 1851 | I8318 | |
| 4 | 30 Mar 1851 | I4798 | |
| 5 | 30 Mar 1851 | I10861 | |
| 6 | 30 Mar 1851 | I9386 | |
| 7 | 30 Mar 1851 | I8319 | |
| 8 | 30 Mar 1851 | I10862 | |
| 9 | 30 Mar 1851 | I10857 | |
| 10 | 30 Mar 1851 | I8316 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I8318 | |
| 2 | 30 Mar 1851 | I8319 | |
| 3 | 30 Mar 1851 | I10857 | |
| 4 | 30 Mar 1851 | I8316 |
