Kirkby Underwood, , Lincolnshire, England
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I27864 | |
| 2 | 3 Apr 1881 | I27864 | |
| 3 | 2 Apr 1871 | I27868 | |
| 4 | 2 Apr 1871 | I27866 | |
| 5 | 2 Apr 1871 | I27858 | |
| 6 | 3 Apr 1881 | I27858 | |
| 7 | 2 Apr 1871 | I27867 | |
| 8 | 3 Apr 1881 | I27867 | |
| 9 | 2 Apr 1871 | I27865 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I27868 | |
| 2 | 2 Apr 1871 | I27866 | |
| 3 | 2 Apr 1871 | I27858 | |
| 4 | 3 Apr 1881 | I27858 | |
| 5 | 2 Apr 1871 | I27867 | |
| 6 | 2 Apr 1871 | I27865 |
