Hemingstone, , Suffolk, England
Wikipedia links for
Hemingstone, , Suffolk, England
[Hemingstone] [] [Suffolk] [England]

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1831 | Hemingstone, , Suffolk, England | I44724 |
2 | ![]() | 17 Jan 1833 | Hemingstone, , Suffolk, England | I44725 |
3 | ![]() | 14 Jun 1827 | Hemingstone, , Suffolk, England | I44722 |
4 | ![]() | 29 Sep 1834 | Hemingstone, , Suffolk, England | I44726 |
5 | ![]() | Abt 1835 | Hemingstone, , Suffolk, England | I44729 |
6 | ![]() | 31 May 1830 | Hemingstone, , Suffolk, England | I4497 |
7 | ![]() | 26 Dec 1835 | Hemingstone, , Suffolk, England | I44728 |
8 | ![]() | 22 May 1844 | Hemingstone, , Suffolk, England | I4512 |
9 | ![]() | 25 Aug 1839 | Hemingstone, , Suffolk, England | I44730 |
10 | ![]() | 23 Dec 1840 | Hemingstone, , Suffolk, England | I4501 |
11 | ![]() | 17 Aug 1838 | Hemingstone, , Suffolk, England | I4500 |
12 | ![]() | 20 Oct 1842 | Hemingstone, , Suffolk, England | I44731 |
13 | ![]() | 16 Oct 1828 | Hemingstone, , Suffolk, England | I4502 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1849 | Hemingstone, , Suffolk, England | I44725 |
2 | ![]() | Bef 14 Dec 1887 | Hemingstone, , Suffolk, England | I4501 |
3 | ![]() | Jan-Mar 1858 | Hemingstone, , Suffolk, England | I44731 |
4 | ![]() | 18 Nov 1884 | Hemingstone, , Suffolk, England | I4498 |
5 | ![]() | Oct-Dec 1889 | Hemingstone, , Suffolk, England | I4499 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4504 |
2 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4497 |
3 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4507 |
4 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4501 |
5 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4500 |
6 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4498 |
7 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4502 |
8 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4505 |
9 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4499 |
10 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4506 |
11 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4509 |
12 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4508 |
13 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4494 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4497 |
2 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4498 |
3 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4502 |
4 | ![]() | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4509 |