District Holderness
Latitude: 47.600651, Longitude: -122.319931
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1942 | I68777 | |
| 2 | Oct-Dec 1938 | I42194 | |
| 3 | Oct-Dec 1947 | I73635 | |
| 4 | Apr-Jun 1943 | I53871 | |
| 5 | 11 May 1961 | I66108 | |
| 6 | 27 Mar 1954 | I83900 | |
| 7 | Between Jul and Sep 1967 | I15248 | |
| 8 | 21 Jun 1948 | I23574 | |
| 9 | Between Apr and Jun 1961 | I14068 | |
| 10 | 2 Feb 1972 | I83872 | |
| 11 | Apr-Jun 1942 | I83870 | |
| 12 | Oct-Dec 1943 | I81751 |
Death
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr-Jun 1939 | I41755 | |
| 2 | Oct-Dec 1956 | I38998 | |
| 3 | Oct-Dec 1957 | I58256 | |
| 4 | Jan-Mar 1954 | I45369 | |
| 5 | Between Oct and Dec 1938 | I78217 | |
| 6 | Between Jan and Mar 1971 | I79845 | |
| 7 | 3 Apr 1943 | I73594 | |
| 8 | Apr-Jun 1970 | I20569 | |
| 9 | Between Apr and Jun 1955 | I11741 | |
| 10 | Between Jan and Mar 1969 | I8594 | |
| 11 | Between Oct and Dec 1957 | I8592 | |
| 12 | Jul-Sep 1962 | I20560 | |
| 13 | Between Jan and Mar 1974 | I77523 | |
| 14 | Between Apr and Jun 1970 | I26722 | |
| 15 | Between Jan and Mar 1948 | I73012 | |
| 16 | Apr-Jun 1959 | I73634 | |
| 17 | 18 May 1952 | I73631 | |
| 18 | Jan-Mar 1957 | I57373 | |
| 19 | Oct-Dec 1943 | I73567 | |
| 20 | 4 Jun 1965 | I83815 | |
| 21 | Between Jan and Mar 1968 | I31569 | |
| 22 | 1939 | I68764 | |
| 23 | Jul-Sep 1973 | I68800 | |
| 24 | Apr-Jun 1955 | I59053 | |
| 25 | Jul-Sep 1951 | I59054 | |
| 26 | Between Jul and Sep 1957 | I70530 | |
| 27 | Oct-Dec 1949 | I20564 | |
| 28 | Jan-Mar 1960 | I35827 | |
| 29 | 29 Apr 1941 | I6607 | |
| 30 | Jul-Sep 1962 | I83899 | |
| 31 | Between Jan and Mar 1965 | I78214 | |
| 32 | Between Apr and Jun 1970 | I78781 | |
| 33 | Between Oct and Dec 1959 | I77424 | |
| 34 | Between Oct and Dec 1945 | I70896 | |
| 35 | 9 Mar 1961 | I26984 | |
| 36 | Between Jul and Sep 1967 | I15248 | |
| 37 | Between Oct and Dec 1945 | I8244 | |
| 38 | Between Apr and Jun 1972 | I8246 | |
| 39 | Between Jul and Sep 1957 | I11739 | |
| 40 | Between Jan and Mar 1949 | I8250 | |
| 41 | Between Jan and Mar 1968 | I6319 | |
| 42 | Between Oct and Dec 1964 | I4874 | |
| 43 | Jan-Mar 1949 | I53256 | |
| 44 | Between Jul and Sep 1945 | I4623 | |
| 45 | Apr-Jun 1968 | I6544 | |
| 46 | Jan-Mar 1967 | I14249 | |
| 47 | Between Oct and Dec 1950 | I36397 | |
| 48 | Between Jan and Mar 1943 | I5279 | |
| 49 | Between Apr and Jun 1972 | I67299 | |
| 50 | Between Jan and Mar 1957 | I4873 |
Marriage
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Butler / Edmond | Apr-Jun 1958 | F25621 |
| 2 | Cannon / Hunsley | Oct-Dec 1946 | F29840 |
| 3 | Croft / Hawcroft | Jan-Mar 1949 | F24156 |
| 4 | Edward / Maw | Between Jan and Mar 1946 | F15608 |
| 5 | Elvidge / Rasbuary | Oct-Dec 1946 | F25876 |
| 6 | Hagues / Atkinson | Oct-Dec 1946 | F17835 |
| 7 | Hagues / Bayes | Apr-Jun 1954 | F17829 |
| 8 | Hagues / Hayton | Apr-Jun 1947 | F13445 |
| 9 | Hagues / Illidge | Jul-Sep 1969 | F17831 |
| 10 | Hurd / Jackson | Apr-Jun 1960 | F29888 |
| 11 | Illidge / Wilkinson | 15 Jan 1944 | F17832 |
| 12 | Jackson / Kendrew | Oct-Dec 1961 | F29417 |
| 13 | Lawson / Edmondson | Between Apr and Jun 1939 | F16569 |
| 14 | Laybourne / Pollard | Between Jan and Mar 1947 | F16896 |
| 15 | Linsley / Waudby | Oct-Dec 1952 | F29883 |
| 16 | Mathison / Ward | Between Apr and Jun 1939 | F28282 |
| 17 | Maw / Sands | Between Oct and Dec 1941 | F7308 |
| 18 | Maw / Teal | Between Apr and Jun 1947 | F7306 |
| 19 | Mcilwraith / Bilton | Apr-Jun 1940 | F25603 |
| 20 | Ruston / Hagues | Jan-Mar 1939 | F17837 |
| 21 | Scott / Clark | Apr-Jun 1949 | F29895 |
| 22 | Scott / Edmond | Between Apr and Jun 1945 | F25620 |
| 23 | Unavailable / Briggs | Apr-Jun 1942 | F30087 |
| 24 | White / Coupland | Between Apr and Jun 1944 | F27437 |
