District Claro
Wikipedia links for
District Claro
[District Claro]
Notes:
https://www.ukbmd.org.uk/reg/districts/claro.html

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Aug 1964 | District Claro | I68214 |
2 | ![]() | 2 May 1948 | District Claro | I15059 |
3 | ![]() | Oct-Dec 1952 | District Claro | I68202 |
Death
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Apr and Jun 1994 | District Claro | I15056 |
2 | ![]() | Jul 1988 | District Claro | I25147 |
3 | ![]() | Between Jan and Mar 1958 | District Claro | I10915 |
4 | ![]() | Dec 1985 | District Claro | I63034 |
5 | ![]() | May 1991 | District Claro | I17249 |
6 | ![]() | May 1991 | District Claro | I68215 |
7 | ![]() | Jun 1997 | District Claro | I73304 |
8 | ![]() | Jul-Sep 1953 | District Claro | I68205 |
9 | ![]() | Jul 1986 | District Claro | I72347 |
10 | ![]() | Mar 1997 | District Claro | I29745 |
11 | ![]() | Between Apr and Jun 1978 | District Claro | I40717 |
12 | ![]() | Between Oct and Dec 1955 | District Claro | I10916 |
13 | ![]() | Between Jan and Mar 1981 | District Claro | I75159 |
14 | ![]() | 1 Jan 1954 | District Claro | I18557 |
15 | ![]() | Jun 1984 | District Claro | I73297 |
16 | ![]() | Sep 1997 | District Claro | I31696 |
17 | ![]() | Dec 1988 | District Claro | I67051 |
18 | ![]() | Between Oct and Dec 1965 | District Claro | I76825 |
19 | ![]() | Between Jul and Sep 1953 | District Claro | I40715 |
20 | ![]() | 23 Jul 1988 | District Claro | I9699 |
21 | ![]() | Nov 1991 | District Claro | I73294 |
22 | ![]() | Between Oct and Dec 1948 | District Claro | I6696 |
23 | ![]() | Jul 1993 | District Claro | I26512 |
24 | ![]() | Jul-Sep 1969 | District Claro | I6626 |
25 | ![]() | Between Oct and Dec 1964 | District Claro | I5387 |
26 | ![]() | Between Jan and Mar 1978 | District Claro | I16971 |
27 | ![]() | Between Jan and Mar 1975 | District Claro | I6315 |
28 | ![]() | Jun 1998 | District Claro | I15059 |
29 | ![]() | Between Jul and Sep 1980 | District Claro | I27722 |
30 | ![]() | Sep 1997 | District Claro | I68199 |
31 | ![]() | Between Oct and Dec 1961 | District Claro | I52035 |
32 | ![]() | Between Oct and Dec 1964 | District Claro | I46819 |
33 | ![]() | Between Oct and Dec 1981 | District Claro | I10922 |
34 | ![]() | Aug 1998 | District Claro | I15129 |
35 | ![]() | Between Oct and Dec 1979 | District Claro | I57247 |
36 | ![]() | Jul-Sep 1952 | District Claro | I72683 |
37 | ![]() | Jul-Sep 1949 | District Claro | I48497 |
38 | ![]() | Oct 1988 | District Claro | I15551 |
39 | ![]() | Oct-Dec 1952 | District Claro | I68191 |
40 | ![]() | Jan-Mar 1979 | District Claro | I22106 |
41 | ![]() | Between Oct and Dec 1982 | District Claro | I16974 |
42 | ![]() | Between Apr and Jun 1971 | District Claro | I16433 |
43 | ![]() | 10 Dec 1958 | District Claro | I31694 |
44 | ![]() | Jul-Sep 1958 | District Claro | I43944 |
45 | ![]() | Jul-Sep 1978 | District Claro | I69268 |
46 | ![]() | 14 Jan 1986 | District Claro | I54798 |
47 | ![]() | Aug 1986 | District Claro | I68195 |
48 | ![]() | Jul-Sep 1970 | District Claro | I68193 |
49 | ![]() | Oct-Dec 1952 | District Claro | I68202 |
50 | ![]() | Feb 1988 | District Claro | I68194 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barrand / Maw | Between Jul and Sep 1954 | District Claro | F6115 |
2 | Boggitt / Youngson | Jan-Mar 1959 | District Claro | F23773 |
3 | Daniels / Youngson | Oct-Dec 1967 | District Claro | F23767 |
4 | Godson / Godfrey | Between Jan and Mar 1957 | District Claro | F25735 |
5 | Pantry / Maw | Between Jul and Sep 1950 | District Claro | F3316 |
6 | Parsons / Brayshaw | 1951 | District Claro | F28263 |