District Burnley & Pendle
Latitude: 53.791599, Longitude: -2.26447
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1982 | I14228 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 2005 | I25838 | |
| 2 | Sep 1996 | I25835 | |
| 3 | 8 Sep 1974 | I14457 | |
| 4 | May 1992 | I64508 | |
| 5 | Between Apr and Jun 1982 | I62576 | |
| 6 | Jan 2003 | I84139 | |
| 7 | Between Oct and Dec 1975 | I64509 | |
| 8 | 8 Sep 1974 | I26993 | |
| 9 | 3 Mar 1999 | I26990 | |
| 10 | Oct 1991 | I14453 | |
| 11 | Sep 1985 | I64510 | |
| 12 | Oct-Dec 1976 | I69186 | |
| 13 | Apr 1986 | I69190 |
