Bicester, , Oxfordshire, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1789 | I19967 | |
| 2 | 7 Sep 1827 | I20147 | |
| 3 | Abt 1823 | I50902 | |
| 4 | Abt 1780-1785 | I19961 | |
| 5 | Abt 1798 | I19964 | |
| 6 | Abt 1819 | I20145 | |
| 7 | Abt 1821 | I20146 | |
| 8 | Abt 1792 | I19966 | |
| 9 | Abt 1817 | I20144 | |
| 10 | Abt 1795 | I19965 | |
| 11 | Abt 1815-1817 | I20143 |
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1789 | I19967 | |
| 2 | 7 Oct 1827 | I20147 | |
| 3 | 16 Nov 1823 | I50902 | |
| 4 | 18 May 1785 | I19961 | |
| 5 | 31 Jan 1798 | I19964 | |
| 6 | 12 Sep 1819 | I20145 | |
| 7 | 30 Aug 1821 | I20146 | |
| 8 | 15 Feb 1792 | I19966 | |
| 9 | 22 Dec 1817 | I20144 | |
| 10 | 25 Jul 1795 | I19965 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I20147 | |
| 2 | 30 Mar 1851 | I20147 | |
| 3 | 7 Apr 1861 | I20147 | |
| 4 | 30 Mar 1851 | I19961 | |
| 5 | 7 Apr 1861 | I19961 | |
| 6 | 6 Jun 1841 | I20143 | |
| 7 | 30 Mar 1851 | I20143 | |
| 8 | 7 Apr 1861 | I20143 | |
| 9 | 6 Jun 1841 | I10251 | |
| 10 | 30 Mar 1851 | I10251 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I20147 | |
| 2 | 7 Apr 1861 | I20147 | |
| 3 | 30 Mar 1851 | I19961 | |
| 4 | 7 Apr 1861 | I19961 | |
| 5 | 6 Jun 1841 | I20143 | |
| 6 | 30 Mar 1851 | I20143 | |
| 7 | 7 Apr 1861 | I20143 | |
| 8 | 6 Jun 1841 | I10251 |
