Barrow, , Lancashire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jan 1880 | I47456 | |
| 2 | Oct-Dec 1856 | I27829 | |
| 3 | Jan 1881 | I27831 | |
| 4 | 21 Jul 1882 | I27832 | |
| 5 | Sep 1897 | I27833 | |
| 6 | Abt 1869 | I42493 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I27824 | |
| 2 | 31 Mar 1901 | I27829 | |
| 3 | 31 Mar 1901 | I27831 | |
| 4 | 31 Mar 1901 | I27832 | |
| 5 | 31 Mar 1901 | I27833 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I27829 |
