8 Surr Street, Cattle Market N, Islington, , Middlesex, England
Latitude: 51.5491756, Longitude: -0.1218545
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1912 | I19235 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I11000 | |
| 2 | 2 Apr 1911 | I5402 | |
| 3 | 31 Mar 1901 | I10996 | |
| 4 | 2 Apr 1911 | I10996 | |
| 5 | 2 Apr 1911 | I5406 | |
| 6 | 2 Apr 1911 | I5408 | |
| 7 | 2 Apr 1911 | I5410 | |
| 8 | 2 Apr 1911 | I5404 | |
| 9 | 31 Mar 1901 | I8984 | |
| 10 | 2 Apr 1911 | I8984 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I5402 | |
| 2 | 2 Apr 1911 | I5408 | |
| 3 | 2 Apr 1911 | I5410 | |
| 4 | 2 Apr 1911 | I5404 | |
| 5 | 31 Mar 1901 | I8984 | |
| 6 | 2 Apr 1911 | I8984 |
