31 Great College Street, St Pancras, London, , England
Latitude: 51.5429088, Longitude: -0.1390359
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I4735 | |
| 2 | 19 Jun 1921 | I4735 | |
| 3 | 2 Apr 1911 | I4715 | |
| 4 | 19 Jun 1921 | I4715 | |
| 5 | 2 Apr 1911 | I4712 | |
| 6 | 19 Jun 1921 | I4712 | |
| 7 | 2 Apr 1911 | I6950 | |
| 8 | 19 Jun 1921 | I6950 | |
| 9 | 2 Apr 1911 | I2793 | |
| 10 | 19 Jun 1921 | I4737 | |
| 11 | 19 Jun 1921 | I4736 | |
| 12 | 2 Apr 1911 | I4716 | |
| 13 | 19 Jun 1921 | I4716 | |
| 14 | 19 Jun 1921 | I4738 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I4735 | |
| 2 | 19 Jun 1921 | I4712 | |
| 3 | 2 Apr 1911 | I6950 | |
| 4 | 19 Jun 1921 | I6950 |
