3 Tennyson Street, Southwick, , Durham, England
Latitude: 54.9212210, Longitude: -1.4045726
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I49700 | |
| 2 | 19 Jun 1921 | I49701 | |
| 3 | 19 Jun 1921 | I22513 | |
| 4 | 19 Jun 1921 | I78499 | |
| 5 | 19 Jun 1921 | I78498 | |
| 6 | 19 Jun 1921 | I31190 | |
| 7 | 19 Jun 1921 | I78497 | |
| 8 | 19 Jun 1921 | I31191 | |
| 9 | 19 Jun 1921 | I22514 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I49700 | |
| 2 | 19 Jun 1921 | I22513 | |
| 3 | 19 Jun 1921 | I78499 | |
| 4 | 19 Jun 1921 | I31190 | |
| 5 | 19 Jun 1921 | I78497 | |
| 6 | 19 Jun 1921 | I31191 | |
| 7 | 19 Jun 1921 | I22514 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1945 | I22513 |
