10 Methley View, Chapel Allerton, , Yorkshire, England
Latitude: 53.8257451, Longitude: -1.5364365
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I18593 | |
| 2 | 19 Jun 1921 | I18593 | |
| 3 | 2 Apr 1911 | I32259 | |
| 4 | 19 Jun 1921 | I32259 | |
| 5 | 19 Jun 1921 | I14094 | |
| 6 | 2 Apr 1911 | I32260 | |
| 7 | 19 Jun 1921 | I32260 | |
| 8 | 19 Jun 1921 | I5034 | |
| 9 | 2 Apr 1911 | I5032 | |
| 10 | 19 Jun 1921 | I5032 | |
| 11 | 2 Apr 1911 | I8496 | |
| 12 | 19 Jun 1921 | I8496 |
Occupation
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I18593 | |
| 2 | 19 Jun 1921 | I18593 | |
| 3 | 2 Apr 1911 | I32259 | |
| 4 | 19 Jun 1921 | I32259 | |
| 5 | 19 Jun 1921 | I14094 | |
| 6 | 2 Apr 1911 | I32260 | |
| 7 | 19 Jun 1921 | I32260 | |
| 8 | 19 Jun 1921 | I5034 | |
| 9 | 2 Apr 1911 | I5032 | |
| 10 | 19 Jun 1921 | I5032 | |
| 11 | 19 Jun 1921 | I8496 |
