1 Turnbull Street, Southwick, , Durham, England
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1935 | I6816 | |
| 2 | 5 Mar 1930 | I6832 | |
| 3 | 17 Sep 1925 | I6827 |
Census
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I6838 | |
| 2 | 2 Apr 1911 | I6838 | |
| 3 | 19 Jun 1921 | I6838 | |
| 4 | 31 Mar 1901 | I500 | |
| 5 | 2 Apr 1911 | I500 | |
| 6 | 31 Mar 1901 | I6831 | |
| 7 | 31 Mar 1901 | I6835 | |
| 8 | 2 Apr 1911 | I6835 | |
| 9 | 31 Mar 1901 | I6834 | |
| 10 | 2 Apr 1911 | I6834 | |
| 11 | 19 Jun 1921 | I6834 | |
| 12 | 2 Apr 1911 | I10538 | |
| 13 | 31 Mar 1901 | I6833 | |
| 14 | 2 Apr 1911 | I6833 | |
| 15 | 2 Apr 1911 | I10534 | |
| 16 | 19 Jun 1921 | I10534 | |
| 17 | 31 Mar 1901 | I6816 | |
| 18 | 2 Apr 1911 | I6816 | |
| 19 | 19 Jun 1921 | I6816 | |
| 20 | 31 Mar 1901 | I6836 | |
| 21 | 2 Apr 1911 | I6836 | |
| 22 | 31 Mar 1901 | I6832 | |
| 23 | 2 Apr 1911 | I6832 | |
| 24 | 19 Jun 1921 | I6832 | |
| 25 | 19 Jun 1921 | I6832 | |
| 26 | 31 Mar 1901 | I6827 | |
| 27 | 2 Apr 1911 | I6827 | |
| 28 | 19 Jun 1921 | I6827 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I6838 | |
| 2 | 2 Apr 1911 | I500 | |
| 3 | 2 Apr 1911 | I6835 | |
| 4 | 19 Jun 1921 | I6834 | |
| 5 | 31 Mar 1901 | I6833 | |
| 6 | 2 Apr 1911 | I6833 | |
| 7 | 19 Jun 1921 | I10534 | |
| 8 | 31 Mar 1901 | I6816 | |
| 9 | 2 Apr 1911 | I6816 | |
| 10 | 19 Jun 1921 | I6816 | |
| 11 | 2 Apr 1911 | I6836 | |
| 12 | 31 Mar 1901 | I6832 | |
| 13 | 2 Apr 1911 | I6832 | |
| 14 | 19 Jun 1921 | I6827 |
