1 Thalia Place, Leeds, , Yorkshire, England
Latitude: 53.8007554, Longitude: -1.5490774
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I14208 | |
| 2 | 19 Jun 1921 | I13386 | |
| 3 | 19 Jun 1921 | I26815 | |
| 4 | 19 Jun 1921 | I6223 | |
| 5 | 19 Jun 1921 | I9704 | |
| 6 | 19 Jun 1921 | I14521 | |
| 7 | 19 Jun 1921 | I14523 | |
| 8 | 19 Jun 1921 | I14525 | |
| 9 | 19 Jun 1921 | I14524 | |
| 10 | 19 Jun 1921 | I14522 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I13386 | |
| 2 | 19 Jun 1921 | I6223 | |
| 3 | 19 Jun 1921 | I9704 | |
| 4 | 19 Jun 1921 | I14522 |
