, Sauk, Wisconsin, USA
Latitude: 43.4066375, Longitude: -89.9253233
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1897 | I74966 | |
| 2 | 19 Mar 1914 | I75271 | |
| 3 | 9 Apr 1902 | I29911 | |
| 4 | 14 Mar 1886 | I50431 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1914 | I29808 | |
| 2 | 29 Dec 1990 | I29910 | |
| 3 | 1865 | I7799 | |
| 4 | 10 Apr 1954 | I60710 | |
| 5 | 11 Feb 1945 | I60711 | |
| 6 | 11 Dec 1963 | I50431 |
