Epworth, , Lincolnshire, England
Latitude: 53.525556, Longitude: -0.824167
Birth
Matches 951 to 1000 of 1273
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 26» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 951 | Abt 1577 | I3300 | |
| 952 | Between Jan and Mar 1846 | I626 | |
| 953 | Between Jul and Sep 1846 | I2445 | |
| 954 | Abt 1497 | I1112 | |
| 955 | Abt 1501 | I3329 | |
| 956 | Abt 1515 | I11980 | |
| 957 | Abt 1535 | I1919 | |
| 958 | Abt 1545 | I3351 | |
| 959 | 1546 | I1931 | |
| 960 | Est 1549 | I3181 | |
| 961 | Abt 1560 | I3306 | |
| 962 | Est 1561 | I3286 | |
| 963 | Abt 14 Feb 1568 | I399 | |
| 964 | Abt 1571 | I3191 | |
| 965 | Abt 1576 | I3302 | |
| 966 | Abt 1583 | I20319 | |
| 967 | Abt 21 Jul 1585 | I2039 | |
| 968 | Abt 28 Dec 1588 | I2037 | |
| 969 | Abt 1589 | I3275 | |
| 970 | Abt 1603 | I3241 | |
| 971 | Abt 4 Jan 1607 | I2069 | |
| 972 | Abt 28 Jan 1610 | I1772 | |
| 973 | Abt 8 Mar 1614 | I1739 | |
| 974 | Abt 7 May 1615 | I1979 | |
| 975 | Abt 20 Oct 1616 | I1984 | |
| 976 | Abt 3 Jun 1621 | I1951 | |
| 977 | Abt 1630 | I11960 | |
| 978 | Est 1636 | I2001 | |
| 979 | Abt 1645 | I21186 | |
| 980 | 1648 | I737 | |
| 981 | 1657 | I21198 | |
| 982 | Abt 26 Aug 1670 | I1096 | |
| 983 | 1677 | I752 | |
| 984 | Abt 3 Jan 1687 | I1728 | |
| 985 | Abt 31 Mar 1692 | I1726 | |
| 986 | Abt 1699 | I1731 | |
| 987 | Abt 24 Sep 1703 | I1783 | |
| 988 | Est 1712 | I1862 | |
| 989 | Abt 30 May 1725 | I1832 | |
| 990 | Abt 12 Jul 1762 | I1557 | |
| 991 | Abt 1777 | I21309 | |
| 992 | Abt 1786 | I809 | |
| 993 | Abt 1796-1801 | I1224 | |
| 994 | Abt 30 Oct 1817 | I677 | |
| 995 | Abt 29 Aug 1821 | I694 | |
| 996 | Abt 5 Nov 1837 | I890 | |
| 997 | 13 Feb 1851 | I587 | |
| 998 | 18 Apr 1860 | I572 | |
| 999 | 1676 | I2405 | |
| 1000 | 1625 | I20921 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 26» Next»
