Epworth, , Lincolnshire, England
Latitude: 53.525556, Longitude: -0.824167
Birth
Matches 901 to 950 of 1273
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 26» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 901 | Est 1725 | I1568 | |
| 902 | 5 Jan 1725 | I22751 | |
| 903 | Between Oct and Dec 1857 | I574 | |
| 904 | 1681 | I753 | |
| 905 | Abt 1712 | I35522 | |
| 906 | Abt 11 Apr 1713 | I1859 | |
| 907 | Abt 26 Dec 1713 | I1840 | |
| 908 | Abt Jul 1732 | I1866 | |
| 909 | Abt 1770 | I36810 | |
| 910 | 1832 | I688 | |
| 911 | Abt 21 Feb 1836 | I2623 | |
| 912 | Abt 1838 | I2560 | |
| 913 | Abt 1576 | I1110 | |
| 914 | Abt 1592 | I3142 | |
| 915 | Abt 1596 | I3276 | |
| 916 | 1615 | I12066 | |
| 917 | Abt 1628 | I1702 | |
| 918 | Abt 1648 | I20812 | |
| 919 | Abt Jan 1665 | I2571 | |
| 920 | Abt 7 Dec 1669 | I1971 | |
| 921 | Abt 26 Aug 1670 | I1097 | |
| 922 | Abt 11 Jan 1671 | I1980 | |
| 923 | Abt 21 Sep 1678 | I1784 | |
| 924 | Abt 29 Oct 1689 | I1764 | |
| 925 | Abt 1719 | I1526 | |
| 926 | Abt 3 May 1746 | I1800 | |
| 927 | Abt 24 Sep 1767 | I1500 | |
| 928 | Abt 2 Oct 1696 | I1727 | |
| 929 | Abt 15 Oct 1780 | I805 | |
| 930 | Abt 5 May 1784 | I2108 | |
| 931 | Abt 1 May 1808 | I684 | |
| 932 | Abt 1811 | I616 | |
| 933 | Sep 1816 | I1403 | |
| 934 | Jul 1849 | I1170 | |
| 935 | Abt 10 Mar 1835 | I1185 | |
| 936 | Mar 1845 | I621 | |
| 937 | Abt 8 Jun 1702 | I1768 | |
| 938 | Abt 1608 | I3175 | |
| 939 | Abt 26 Dec 1647 | I1989 | |
| 940 | Abt 7 Dec 1651 | I1790 | |
| 941 | Abt 11 Sep 1603 | I2029 | |
| 942 | Abt 6 May 1660 | I1091 | |
| 943 | Abt 24 Mar 1713 | I1813 | |
| 944 | 7 Sep 1713 | I1856 | |
| 945 | Abt 1715 | I29858 | |
| 946 | Bef 16 Sep 1715 | I1853 | |
| 947 | Abt 4 Sep 1720 | I2151 | |
| 948 | Abt 23 Aug 1801 | I701 | |
| 949 | 8 Jun 1770 | I8402 | |
| 950 | 14 Nov 1839 | I1130 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 26» Next»
