District Leeds
Wikipedia links for
District Leeds
[District Leeds]
Notes:
https://www.ukbmd.org.uk/reg/districts/leeds.html

Birth
Matches 51 to 100 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 8 Mar 1903 | District Leeds | I20124 |
52 | ![]() | 29 May 1928 | District Leeds | I15649 |
53 | ![]() | 2 Apr 1899 | District Leeds | I56769 |
54 | ![]() | 20 Jan 1920 | District Leeds | I56771 |
55 | ![]() | 8 Nov 1910 | District Leeds | I72269 |
56 | ![]() | 14 Oct 1941 | District Leeds | I52773 |
57 | ![]() | Apr-Jun 1923 | District Leeds | I42619 |
58 | ![]() | Jul-Sep 1911 | District Leeds | I42618 |
59 | ![]() | 28 Sep 1974 | District Leeds | I14222 |
60 | ![]() | Between Apr and Jun 1902 | District Leeds | I14969 |
61 | ![]() | Between Jan and Mar 1920 | District Leeds | I5019 |
62 | ![]() | Apr-Jun 1916 | District Leeds | I15023 |
63 | ![]() | 19 Apr 1926 | District Leeds | I9709 |
64 | ![]() | Between Apr and Jun 1922 | District Leeds | I14526 |
65 | ![]() | Apr-Jun 1873 | District Leeds | I13832 |
66 | ![]() | Between Jul and Sep 1867 | District Leeds | I5035 |
67 | ![]() | Between Oct and Dec 1927 | District Leeds | I9710 |
68 | ![]() | 29 Dec 1960 | District Leeds | I15661 |
69 | ![]() | 28 Feb 1951 | District Leeds | I15648 |
70 | ![]() | 19 Feb 1918 | District Leeds | I20099 |
71 | ![]() | 31 Dec 1996 | District Leeds | I15398 |
72 | ![]() | 1 Mar 1955 | District Leeds | I9714 |
73 | ![]() | 4 May 1997 | District Leeds | I25987 |
74 | ![]() | Between Apr and Jun 1927 | District Leeds | I14527 |
75 | ![]() | Apr-Jun 1908 | District Leeds | I14989 |
76 | ![]() | Between Jan and Mar 1876 | District Leeds | I14676 |
77 | ![]() | 10 Jun 1911 | District Leeds | I35114 |
78 | ![]() | Between 1902 and 1911 | District Leeds | I56387 |
79 | ![]() | Oct-Dec 1840 | District Leeds | I73911 |
80 | ![]() | Apr-Jun 1901 | District Leeds | I27508 |
81 | ![]() | Jan-Mar 1838 | District Leeds | I73912 |
82 | ![]() | Jan-Mar 1842 | District Leeds | I20627 |
83 | ![]() | 6 Mar 1971 | District Leeds | I52310 |
84 | ![]() | Between Jul and Sep 1912 | District Leeds | I64523 |
85 | ![]() | Between Oct and Dec 1913 | District Leeds | I64524 |
86 | ![]() | Jul-Sep 1922 | District Leeds | I65831 |
87 | ![]() | 1 Feb 1920 | District Leeds | I57506 |
88 | ![]() | Between Jul and Sep 1968 | District Leeds | I52276 |
89 | ![]() | Jan-Mar 1936 | District Leeds | I71596 |
90 | ![]() | 6 Sep 1927 | District Leeds | I69960 |
91 | ![]() | 22 Apr 1920 | District Leeds | I35112 |
92 | ![]() | 8 Sep 1913 | District Leeds | I35111 |
93 | ![]() | 29 May 1912 | District Leeds | I56 |
94 | ![]() | 12 Mar 1881 | District Leeds | I24 |
95 | ![]() | 9 Mar 1921 | District Leeds | I497 |
96 | ![]() | 2 Jun 1912 | District Leeds | I35110 |
97 | ![]() | 17 Jan 1883 | District Leeds | I180 |
98 | ![]() | Jan-Mar 1904 | District Leeds | I35106 |
99 | ![]() | Apr-Jun 1896 | District Leeds | I49973 |
100 | ![]() | 19 Jul 1928 | District Leeds | I47256 |
Death
Matches 51 to 100 of 295
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | Jan 1994 | District Leeds | I75034 |
52 | ![]() | Between Jan and Mar 1979 | District Leeds | I75032 |
53 | ![]() | Between Jan and Mar 1954 | District Leeds | I47912 |
54 | ![]() | Jul 1995 | District Leeds | I455 |
55 | ![]() | Jan-Mar 1965 | District Leeds | I445 |
56 | ![]() | Jan 2006 | District Leeds | I26330 |
57 | ![]() | Mar 1991 | District Leeds | I45499 |
58 | ![]() | Between Jul and Sep 1978 | District Leeds | I35109 |
59 | ![]() | 6 Jan 2020 | District Leeds | I52245 |
60 | ![]() | Between Oct and Dec 1968 | District Leeds | I52247 |
61 | ![]() | Between Jul and Sep 1925 | District Leeds | I53006 |
62 | ![]() | Between Jul and Sep 1971 | District Leeds | I49180 |
63 | ![]() | Between Apr and Jun 1913 | District Leeds | I75153 |
64 | ![]() | Between Oct and Dec 1961 | District Leeds | I75144 |
65 | ![]() | Between Jul and Sep 1982 | District Leeds | I28175 |
66 | ![]() | Jan-Mar 1969 | District Leeds | I28247 |
67 | ![]() | Between Jan and Mar 1958 | District Leeds | I24027 |
68 | ![]() | Jul-Sep 1977 | District Leeds | I24067 |
69 | ![]() | Between Jan and Mar 1947 | District Leeds | I296 |
70 | ![]() | Feb 2003 | District Leeds | I72893 |
71 | ![]() | Between Oct and Dec 1926 | District Leeds | I4587 |
72 | ![]() | Jul-Sep 1903 | District Leeds | I52963 |
73 | ![]() | May 2004 | District Leeds | I6266 |
74 | ![]() | Between Apr and Jun 1940 | District Leeds | I3139 |
75 | ![]() | 16 Feb 2011 | District Leeds | I42310 |
76 | ![]() | Between Apr and Jun 1942 | District Leeds | I73 |
77 | ![]() | May 2006 | District Leeds | I75161 |
78 | ![]() | Between Jan and Mar 1974 | District Leeds | I75158 |
79 | ![]() | Between Jan and Mar 1969 | District Leeds | I55987 |
80 | ![]() | Jul-Sep 1981 | District Leeds | I6262 |
81 | ![]() | Oct-Dec 1958 | District Leeds | I49931 |
82 | ![]() | Jan-Mar 1985 | District Leeds | I49934 |
83 | ![]() | Jan-Mar 1944 | District Leeds | I28972 |
84 | ![]() | Oct-Dec 1975 | District Leeds | I13793 |
85 | ![]() | May 1987 | District Leeds | I26263 |
86 | ![]() | Feb 1991 | District Leeds | I33416 |
87 | ![]() | Feb 1984 | District Leeds | I76192 |
88 | ![]() | Between Jul and Sep 1972 | District Leeds | I76190 |
89 | ![]() | Between Apr and Jun 1982 | District Leeds | I75036 |
90 | ![]() | Jan-Mar 1963 | District Leeds | I28246 |
91 | ![]() | Apr-Jun 1980 | District Leeds | I49972 |
92 | ![]() | Oct-Dec 1978 | District Leeds | I56770 |
93 | ![]() | 4 Sep 1958 | District Leeds | I19364 |
94 | ![]() | Dec 1985 | District Leeds | I14118 |
95 | ![]() | Jan 1987 | District Leeds | I72260 |
96 | ![]() | Aug 1990 | District Leeds | I42237 |
97 | ![]() | Between Jul and Sep 1977 | District Leeds | I75107 |
98 | ![]() | Between Apr and Jun 1916 | District Leeds | I47583 |
99 | ![]() | 24 Jan 1996 | District Leeds | I34688 |
100 | ![]() | Between Jul and Sep 1982 | District Leeds | I27920 |
Marriage
Matches 51 to 100 of 117
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
51 | Krakowski / Smith | Oct-Dec 1951 | District Leeds | F18127 |
52 | Kron / Cole | Apr-Jun 1965 | District Leeds | F25316 |
53 | Lightowler / Whitaker | Between Apr and Jun 1898 | District Leeds | F27651 |
54 | Limbert / Maw | Between Apr and Jun 1945 | District Leeds | F18930 |
55 | Lockwood / Gunhouse | Oct-Dec 1917 | District Leeds | F19105 |
56 | Long / Cole | Between Apr and Jun 1932 | District Leeds | F25320 |
57 | Longthorpe / Gilpin | Between Apr and Jun 1960 | District Leeds | F26399 |
58 | Lucan / Tate | Jul-Sep 1939 | District Leeds | F17373 |
59 | Marsden / Simpson | Apr-Jun 1908 | District Leeds | F19104 |
60 | Maw / Ambler | Between Jul and Sep 1952 | District Leeds | F4687 |
61 | Maw / Biggins | 9 Mar 1950 | District Leeds | F8276 |
62 | Maw / Halstead | Between Apr and Jun 1945 | District Leeds | F3446 |
63 | Maw / Johnson | Oct-Dec 1953 | District Leeds | F2964 |
64 | Maw / Knight | Between Jan and Mar 1861 | District Leeds | F1981 |
65 | Maw / Lemka | Between Apr and Jun 1954 | District Leeds | F2967 |
66 | Maw / Lockwood | Between Jul and Sep 1948 | District Leeds | F4683 |
67 | Maw / Marsden | Between Jul and Sep 1940 | District Leeds | F4669 |
68 | Maw / Martindale | Jan-Mar 1900 | District Leeds | F17041 |
69 | Maw / McLaren | Between Jan and Mar 1951 | District Leeds | F7316 |
70 | Maw / Morrall | Between Apr and Jun 1928 | District Leeds | F4062 |
71 | Maw / Moses | Oct-Dec 1953 | District Leeds | F6121 |
72 | Maw / Paley | Between Jul and Sep 1865 | District Leeds | F1574 |
73 | Maw / Stead | Between Oct and Dec 1946 | District Leeds | F5217 |
74 | Maw / Thirkill | 5 Sep 1953 | District Leeds | F5170 |
75 | Maw / Walsh | 5 Dec 1925 | District Leeds | F2966 |
76 | McBride / Elsworth | Apr-Jun 1943 | District Leeds | F8719 |
77 | McCue / Moxon | Oct-Dec 1942 | District Leeds | F23572 |
78 | Mitchell / Boyle | 21 Jun 1859 | District Leeds | F39 |
79 | Moses / Wilson | Jan-Mar 1900 | District Leeds | F17883 |
80 | Moxon / Killick | Jan-Mar 1955 | District Leeds | F23565 |
81 | Oddy / Moss | Jul-Sep 1900 | District Leeds | F788 |
82 | Oddy / Wilson | Oct-Dec 1866 | District Leeds | F6305 |
83 | Palfreeman / Walton | Between Jul and Sep 1909 | District Leeds | F28022 |
84 | Peacock / Croser | Jul-Sep 1898 | District Leeds | F11313 |
85 | Pennington / Westerman | Oct-Dec 1871 | District Leeds | F23269 |
86 | Pickersgill / Hemingway | Oct-Dec 1945 | District Leeds | F24412 |
87 | Reddyhoff / Dickinson | Between Jul and Sep 1882 | District Leeds | F19394 |
88 | Reid / Cole | Between Jan and Mar 1944 | District Leeds | F25318 |
89 | Robinson / Maw | Between Jan and Mar 1923 | District Leeds | F17877 |
90 | Sagar / Phillipson | Between Apr and Jun 1899 | District Leeds | F8642 |
91 | Sainsbury / Brayshay | Between Jul and Sep 1906 | District Leeds | F14497 |
92 | Senior / Wood | Between Jul and Sep 1860 | District Leeds | F17 |
93 | Sheard / Gledhill | Apr-Jun 1864 | District Leeds | F12586 |
94 | Smith / Maw | Between Apr and Jun 1893 | District Leeds | F18907 |
95 | Smith / Morrall | Between Jan and Mar 1940 | District Leeds | F19101 |
96 | Stansfield / Senior | Oct-Dec 1864 | District Leeds | F69 |
97 | Staton / Haywood | Jan-Mar 1871 | District Leeds | F14213 |
98 | Steward / Thompson | Between Apr and Jun 1924 | District Leeds | F15157 |
99 | Stones / Barker | Between Oct and Dec 1877 | District Leeds | F27962 |
100 | Story / Allison | Between Apr and Jun 1889 | District Leeds | F18923 |