Sheffield, , Yorkshire, England
Latitude: 53.381389, Longitude: -1.474722
Birth
Matches 301 to 350 of 804
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | Abt 1866 | I56861 | |
| 302 | 19 Jun 1901 | I26866 | |
| 303 | 10 Apr 1931 | I26869 | |
| 304 | 7 Aug 1882 | I47701 | |
| 305 | 3 Aug 1880 | I47707 | |
| 306 | 1812 | I33192 | |
| 307 | Abt 1847-1848 | I22063 | |
| 308 | I28137 | ||
| 309 | I28136 | ||
| 310 | Oct-Dec 1886 | I28135 | |
| 311 | Jul-Sep 1875 | I72943 | |
| 312 | Apr-Jun 1907 | I62510 | |
| 313 | Jan-Mar 1904 | I62509 | |
| 314 | Between Jan and Mar 1908 | I32051 | |
| 315 | 31 Aug 1926 | I76216 | |
| 316 | Between Oct and Dec 1876 | I32050 | |
| 317 | Abt 1903 | I10484 | |
| 318 | 15 May 1909 | I24499 | |
| 319 | Abt Jan 1907 | I48061 | |
| 320 | Between Jan and Mar 1915 | I80186 | |
| 321 | 25 Nov 1917 | I80187 | |
| 322 | Abt 1872 | I48251 | |
| 323 | Abt 1880 | I45727 | |
| 324 | 22 Jan 1896 | I84470 | |
| 325 | Jul-Sep 1857 | I31805 | |
| 326 | Jul-Sep 1848 | I31801 | |
| 327 | Oct-Dec 1859 | I31806 | |
| 328 | Apr-Jun 1855 | I31804 | |
| 329 | Abt 1816 | I25000 | |
| 330 | Jan-Mar 1851 | I31802 | |
| 331 | Jan-Mar 1896 | I31810 | |
| 332 | Apr-Jun 1853 | I31803 | |
| 333 | Abt 1867 | I52794 | |
| 334 | 17 Apr 1880 | I44840 | |
| 335 | 6 Dec 1841 | I44838 | |
| 336 | 6 Feb 1915 | I44842 | |
| 337 | Abt 1869 | I44839 | |
| 338 | Oct-Dec 1880 | I83200 | |
| 339 | 25 Sep 1864 | I72097 | |
| 340 | 6 Dec 1900 | I47726 | |
| 341 | Abt 1849 | I17462 | |
| 342 | 19 Dec 1884 | I35339 | |
| 343 | 1870 | I64851 | |
| 344 | 1891 | I64852 | |
| 345 | 30 Jan 1927 | I84427 | |
| 346 | 13 Aug 1932 | I84428 | |
| 347 | Jul-Sep 1879 | I84430 | |
| 348 | Between Jul and Sep 1873 | I27839 | |
| 349 | Oct-Dec 1881 | I54294 | |
| 350 | 1 Feb 1906 | I27177 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»
