District Leeds
Death
Matches 201 to 250 of 334
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | Jan 1997 | I15398 | |
| 202 | Between Jul and Sep 1878 | I14802 | |
| 203 | Mar 1999 | I25987 | |
| 204 | Between Oct and Dec 1950 | I6725 | |
| 205 | Oct-Dec 1981 | I10208 | |
| 206 | Jun 1995 | I13810 | |
| 207 | Between Apr and Jun 1927 | I14527 | |
| 208 | Apr-Jun 1879 | I53118 | |
| 209 | Apr-Jun 1908 | I14989 | |
| 210 | 19 Dec 1943 | I35113 | |
| 211 | 4 Sep 1953 | I35114 | |
| 212 | Jan-Mar 1910 | I57444 | |
| 213 | Sep 1991 | I69390 | |
| 214 | Apr 1882 | I168 | |
| 215 | Oct-Dec 1892 | I11027 | |
| 216 | Apr 1997 | I13385 | |
| 217 | Between 1902 and 1911 | I56387 | |
| 218 | Jul-Sep 1952 | I56384 | |
| 219 | Jan-Mar 1972 | I10580 | |
| 220 | Oct-Dec 1895 | I10581 | |
| 221 | Apr 1990 | I69964 | |
| 222 | Oct-Dec 1966 | I10578 | |
| 223 | Jan-Mar 1917 | I54488 | |
| 224 | Oct 1988 | I20121 | |
| 225 | Oct-Dec 1901 | I27508 | |
| 226 | Oct-Dec 1885 | I6991 | |
| 227 | Between Jan and Mar 1945 | I5514 | |
| 228 | 18 Sep 1990 | I35116 | |
| 229 | Between Oct and Dec 1952 | I27936 | |
| 230 | Apr-Jun 1958 | I65794 | |
| 231 | 30 Mar 2019 | I68808 | |
| 232 | Jul 1997 | I49243 | |
| 233 | Jul-Sep 1960 | I70479 | |
| 234 | Jan 2003 | I47550 | |
| 235 | Oct 1996 | I44561 | |
| 236 | Mar 2000 | I67698 | |
| 237 | Dec 2001 | I57220 | |
| 238 | Apr-Jun 1947 | I57716 | |
| 239 | Oct 1990 | I56078 | |
| 240 | May 1991 | I51683 | |
| 241 | Sep 1998 | I45500 | |
| 242 | Jan-Mar 1864 | I81314 | |
| 243 | Jan 1984 | I79461 | |
| 244 | Jan-Mar 1884 | I3686 | |
| 245 | Apr-Jun 1884 | I27942 | |
| 246 | Between Apr and Jun 1888 | I10847 | |
| 247 | Jul 1998 | I69960 | |
| 248 | Apr 1984 | I35104 | |
| 249 | Between Oct and Dec 1950 | I51 | |
| 250 | Oct 1985 | I35103 |
