District Hull
Latitude: 53.761944, Longitude: -0.361944
Death
Matches 201 to 250 of 282
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | Jun 1999 | I50594 | |
| 202 | Jan-Mar 1967 | I73610 | |
| 203 | Jan-Mar 1919 | I32887 | |
| 204 | Apr 1996 | I55327 | |
| 205 | Between Apr and Jun 1946 | I68408 | |
| 206 | Between Oct and Dec 1923 | I78624 | |
| 207 | Between Jul and Sep 1972 | I77473 | |
| 208 | Oct-Dec 1962 | I52589 | |
| 209 | Between Jul and Sep 1979 | I14070 | |
| 210 | 10 Mar 1972 | I39262 | |
| 211 | Between Jul and Sep 1976 | I28377 | |
| 212 | 29 Dec 1914 | I43918 | |
| 213 | 3 Dec 1937 | I43919 | |
| 214 | Between Oct and Dec 1965 | I17373 | |
| 215 | 25 Oct 1959 | I10557 | |
| 216 | Jun 1980 | I45085 | |
| 217 | Between Jul and Sep 1955 | I72394 | |
| 218 | Jul-Sep 1937 | I71477 | |
| 219 | 10 Aug 2004 | I73607 | |
| 220 | Sep 1989 | I71229 | |
| 221 | Jul-Sep 1886 | I71225 | |
| 222 | Oct-Dec 1960 | I71155 | |
| 223 | Apr-Jun 1912 | I71151 | |
| 224 | Jan-Mar 1940 | I71154 | |
| 225 | Apr 1989 | I47527 | |
| 226 | Oct-Dec 1942 | I6293 | |
| 227 | Between Oct and Dec 1956 | I49447 | |
| 228 | Oct-Dec 1978 | I53882 | |
| 229 | Between Apr and Jun 1909 | I52903 | |
| 230 | Jul-Sep 1972 | I73641 | |
| 231 | Jul-Sep 1935 | I83925 | |
| 232 | Between Jan and Mar 1935 | I27069 | |
| 233 | Between Jan and Mar 1981 | I27068 | |
| 234 | Jan 1994 | I50141 | |
| 235 | 13 Jan 1931 | I81719 | |
| 236 | Between Apr and Jun 1941 | I57242 | |
| 237 | Between Oct and Dec 1932 | I57244 | |
| 238 | Between Jul and Sep 1905 | I56076 | |
| 239 | Between Jul and Sep 1961 | I8584 | |
| 240 | Oct-Dec 1981 | I20582 | |
| 241 | 5 Nov 2001 | I73560 | |
| 242 | 19 Jan 2001 | I73564 | |
| 243 | Jan-Mar 1930 | I56181 | |
| 244 | Jan-Mar 1983 | I32366 | |
| 245 | Jul-Sep 1927 | I22109 | |
| 246 | Between Apr and Jun 1894 | I5928 | |
| 247 | Jul-Sep 1880 | I4860 | |
| 248 | Apr-Jun 1967 | I26470 | |
| 249 | Between Jan and Mar 1963 | I49706 | |
| 250 | Between Oct and Dec 1967 | I48652 |
