Epworth, , Lincolnshire, England
Latitude: 53.525556, Longitude: -0.824167
Birth
Matches 1101 to 1150 of 1273
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1101 | Abt 1745 | I40041 | |
| 1102 | Abt 1823 | I31588 | |
| 1103 | Abt 1827 | I18218 | |
| 1104 | Abt 1744 | I40042 | |
| 1105 | Abt 1760 | I30099 | |
| 1106 | Abt 1748 | I40040 | |
| 1107 | Abt 1750 | I40037 | |
| 1108 | Abt 1815 | I31583 | |
| 1109 | Abt 1819 | I40858 | |
| 1110 | Abt 1818 | I31585 | |
| 1111 | Abt 1748 | I40039 | |
| 1112 | Abt 1784 | I31581 | |
| 1113 | Abt 1801 | I28014 | |
| 1114 | Aug-Sep 1871 | I31590 | |
| 1115 | Apr-Jun 1889 | I28060 | |
| 1116 | Abt 1827 | I28028 | |
| 1117 | Abt 1827 | I40847 | |
| 1118 | Abt 1846 | I28008 | |
| 1119 | Abt 1842 | I28023 | |
| 1120 | Jan-Mar 1891 | I28061 | |
| 1121 | Abt 1834 | I28029 | |
| 1122 | Abt 1822 | I28026 | |
| 1123 | Oct-Dec 1894 | I28062 | |
| 1124 | Abt 1826 | I28025 | |
| 1125 | Abt 1841 | I28022 | |
| 1126 | Jul-Sep 1896 | I28063 | |
| 1127 | Abt 1824 | I28024 | |
| 1128 | Abt 1836 | I28030 | |
| 1129 | Abt 1831 | I24824 | |
| 1130 | Apr-Jun 1898 | I28064 | |
| 1131 | Abt 1820 | I620 | |
| 1132 | Abt 1824 | I46158 | |
| 1133 | Oct-Nov 1854 | I652 | |
| 1134 | Abt 1878 | I72886 | |
| 1135 | Abt 1843 | I40948 | |
| 1136 | Abt 1850 | I40947 | |
| 1137 | Abt 1845 | I40946 | |
| 1138 | Abt 1845 | I40941 | |
| 1139 | Abt 1848 | I40945 | |
| 1140 | Abt 1830-1832 | I78570 | |
| 1141 | 1818 | I8326 | |
| 1142 | Abt 1820 | I41165 | |
| 1143 | 1885 | I19741 | |
| 1144 | 1879 | I19745 | |
| 1145 | Between Jan and Mar 1847 | I1328 | |
| 1146 | Abt 1813 | I78315 | |
| 1147 | Abt 1830 | I43150 | |
| 1148 | Abt 1824 | I43157 | |
| 1149 | Abt 1834 | I43152 | |
| 1150 | Abt 1820 | I43155 |
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
