Sunderland, , Durham, England
Latitude: 54.865799, Longitude: -1.41249
Birth
Matches 101 to 150 of 246
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Jan-Mar 1892 | I53972 | |
| 102 | 17 Sep 1833 | I75981 | |
| 103 | Jan-Mar 1843 | I15866 | |
| 104 | Abt 1883 | I43265 | |
| 105 | Between Jul and Sep 1884 | I50081 | |
| 106 | Between Apr and Jun 1905 | I10515 | |
| 107 | Between Jan and Mar 1900 | I6847 | |
| 108 | 11 Sep 1924 | I10486 | |
| 109 | Between Apr and Jun 1891 | I6843 | |
| 110 | Abt 1874 | I6892 | |
| 111 | Between Jul and Sep 1889 | I8058 | |
| 112 | Between Oct and Dec 1900 | I6883 | |
| 113 | 26 Feb 1917 | I10448 | |
| 114 | Between Oct and Dec 1886 | I6870 | |
| 115 | Between Jul and Sep 1850 | I12993 | |
| 116 | 3 Oct 1886 | I6879 | |
| 117 | Between Jul and Sep 1882 | I6868 | |
| 118 | 27 Jun 1900 | I10514 | |
| 119 | 7 Feb 1885 | I8057 | |
| 120 | Between Oct and Dec 1861 | I6826 | |
| 121 | Between Jul and Sep 1893 | I6844 | |
| 122 | 28 Oct 1910 | I10547 | |
| 123 | Abt 1780 | I35933 | |
| 124 | 14 Sep 1894 | I6864 | |
| 125 | Between Jan and Mar 1887 | I6841 | |
| 126 | 15 Apr 1909 | I10541 | |
| 127 | Abt 1861 | I32383 | |
| 128 | 19 Apr 1896 | I10507 | |
| 129 | 5 Jan 1899 | I6872 | |
| 130 | 5 Sep 1885 | I6840 | |
| 131 | 8 Nov 1919 | I22498 | |
| 132 | Jan-Feb 1889 | I6863 | |
| 133 | 8 Jul 1884 | I78805 | |
| 134 | 24 Jan 1890 | I6880 | |
| 135 | Between Oct and Nov 1888 | I6842 | |
| 136 | Abt 1914 | I83580 | |
| 137 | 21 Aug 1898 | I10511 | |
| 138 | 28 Dec 1895 | I6845 | |
| 139 | Abt 1871 | I6891 | |
| 140 | 11 Apr 1898 | I6846 | |
| 141 | Between Jul and Sep 1892 | I23503 | |
| 142 | 19 Sep 1891 | I14757 | |
| 143 | 24 Nov 1890 | I6894 | |
| 144 | Jan-Mar 1883 | I43235 | |
| 145 | Apr-Jun 1888 | I43237 | |
| 146 | Jul-Sep 1851 | I42985 | |
| 147 | Jan-Mar 1870 | I43201 | |
| 148 | Apr-Jun 1891 | I42988 | |
| 149 | Oct-Dec 1885 | I43236 | |
| 150 | Jan-Mar 1881 | I43209 |
