Notes
Matches 64,951 to 65,000 of 65,290
| # | Notes | Linked to |
|---|---|---|
| 64951 | Walter Senior Maw was cremated at Woking on 13 Nov 1969. His ashes were scattered there 14 days later on 27 Nov 1969 at the North End of the east bank in Keats Garden North. | Maw, Walter Senior (I2)
|
| 64952 | WALTERS, ALICE PATRICIA KENNINGTON GRO Reference: 1921 J Quarter in HEMSWORTH Volume 09C Page 396 First name(s)Alice P Last nameWalters Birth registration year1921 Registration quarter2 Mother's maiden nameKennington DistrictHemsworth CountyYorkshire CountryEngland Volume9C Page396 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)Alice Patricia Last nameDavies SexFemale Birth day17 Birth month3 Birth year1921 Death quarter2 Death year2006 DistrictLeeds District number0921D Register numberD33C Entry number049 Date of registration mm/yy0506 CountyYorkshire CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast | Walters, Alice Patricia (I15380)
|
| 64953 | WARBURTON, Ellen Head Widow F 66 1845 Nottinghamshire Leverton North WARBURTON, William H Son Single M 26 1885 Railway Platelayer Nottinghamshire Sturton Le Steeple MAW, Ada Visitor Single F 23 1888 Lincolnshire Gunthorpe -------------------------------------------------------------------------------- RG number: RG14 Piece: 20191 Reference: RG14PN20191 RG78PN1208 RD426 SD2 ED10 SN59 Registration District: East Retford Sub District: Clarborough Enumeration District: 10 Parish: Sturton Address: Watkin's Lane Sturton Le Steeple Retford County: Nottinghamshire | Maw, Ada (I6070)
|
| 64954 | WARBURTON, Ellen Head Widow F 66 1845 Nottinghamshire Leverton North WARBURTON, William H Son Single M 26 1885 Railway Platelayer Nottinghamshire Sturton Le Steeple MAW, Ada Visitor Single F 23 1888 Lincolnshire Gunthorpe -------------------------------------------------------------------------------- RG number: RG14 Piece: 20191 Reference: RG14PN20191 RG78PN1208 RD426 SD2 ED10 SN59 Registration District: East Retford Sub District: Clarborough Enumeration District: 10 Parish: Sturton Address: Watkin's Lane Sturton Le Steeple Retford County: Nottinghamshire | Maw, Ada (I6070)
|
| 64955 | WARBURTON, Ellen Head Widow F 66 1845 Nottinghamshire Leverton North WARBURTON, William H Son Single M 26 1885 Railway Platelayer Nottinghamshire Sturton Le Steeple MAW, Ada Visitor Single F 23 1888 Lincolnshire Gunthorpe -------------------------------------------------------------------------------- RG number: RG14 Piece: 20191 Reference: RG14PN20191 RG78PN1208 RD426 SD2 ED10 SN59 Registration District: East Retford Sub District: Clarborough Enumeration District: 10 Parish: Sturton Address: Watkin's Lane Sturton Le Steeple Retford County: Nottinghamshire | Warburton, William Henry (I32164)
|
| 64956 | WARBURTON, Ellen Head Widow F 66 1845 Nottinghamshire Leverton North WARBURTON, William H Son Single M 26 1885 Railway Platelayer Nottinghamshire Sturton Le Steeple MAW, Ada Visitor Single F 23 1888 Lincolnshire Gunthorpe -------------------------------------------------------------------------------- RG number: RG14 Piece: 20191 Reference: RG14PN20191 RG78PN1208 RD426 SD2 ED10 SN59 Registration District: East Retford Sub District: Clarborough Enumeration District: 10 Parish: Sturton Address: Watkin's Lane Sturton Le Steeple Retford County: Nottinghamshire | Warburton, William Henry (I32164)
|
| 64957 | WARBURTON, Ellen Head Widow F 66 1845 Nottinghamshire Leverton North WARBURTON, William H Son Single M 26 1885 Railway Platelayer Nottinghamshire Sturton Le Steeple MAW, Ada Visitor Single F 23 1888 Lincolnshire Gunthorpe -------------------------------------------------------------------------------- RG number: RG14 Piece: 20191 Reference: RG14PN20191 RG78PN1208 RD426 SD2 ED10 SN59 Registration District: East Retford Sub District: Clarborough Enumeration District: 10 Parish: Sturton Address: Watkin's Lane Sturton Le Steeple Retford County: Nottinghamshire | Harwood, Ellen (I32166)
|
| 64958 | Wardleworth Samuel Standring Administration of the Personal Estate of Samuel Standring Wardleworth late of Bury in the county of Lancaster Surgeon a Bachelor who died 7 October 1872 at the Manchester City Goal Hyde-road Manchester in the said County was granted at the Principla Registry to Annie Eliza Wardleworth (wife of Douglas Wardleworth) of the "Reed" Hotel Rochadle in the said County the Sister and one of the Nexy of Kin. Personal Estate £48 18s 2d | Wardleworth, Samuel Standring (I74566)
|
| 64959 | WARNINGTON, CATHERINE CAREW PLATTS GRO Reference: 1894 J Quarter in EPPING Volume 04A Page 354 First name(s)Catherine Carew Last nameWarnington Birth registration year1894 Registration quarter2 Mother's maiden name- DistrictEpping CountyEssex CountryEngland Volume4A Page354 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Warnington, Catherine Carew (I83034)
|
| 64960 | WARNINGTON, CHARLES PLATTS GRO Reference: 1895 D Quarter in ECCLESALL BIERLOW Volume 09C Page 422 | Warnington, 2nd Lieutenant Charles (I83036)
|
| 64961 | WARNINGTON, CHARLES CAREW DE'MOREL WEBB GRO Reference: 1862 S Quarter in WEST HAM UNION Volume 04A Page 4 First name(s)Charles Carew De'Morel Last nameWarnington Birth registration year1862 Registration quarter3 Mother's maiden name- DistrictWest Ham CountyEssex CountryEngland Volume4A Page4 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Warnington, Charles Carew De'Morel (I83033)
|
| 64962 | WARNINGTON, EDITH MARY PLATTS GRO Reference: 1897 D Quarter in ECCLESALL BIERLOW Volume 09C Page 480 First name(s)Edith Mary Last nameWarnington Birth registration year1897 Registration quarter4 Mother's maiden name- DistrictEcclesall Bierlow CountyYorkshire CountryEngland Volume9C Page480 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)Edith Mary Last nameWarnington SexFemale Birth day1 Birth month12 Birth year1897 Death quarter2 Registration month6 Death year1993 DistrictTruro District number3701A Register numberA24D Entry number143 Date of registration mm/yy0693 CountyCornwall CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast | Warnington, Edith Mary (I83037)
|
| 64963 | WARTERS, SARAH DAVIDSON GRO Reference: 1856 D Quarter in DRIFFIELD Volume 09D Page 231 First name(s)Sarah Last nameWarters Birth quarter4 Birth year1856 Mother's maiden nameDavidson DistrictDriffield CountyYorkshire CountryEngland Volume9D Page231 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Warters, Sarah (I45454)
|
| 64964 | Was adult when baptised. | Kelsey, Amos (I544)
|
| 64965 | Was age d5 when baptised, thus born in about 1678 | Maw, William (I807)
|
| 64966 | Was born at 39 Highfield Road Doncaster on Friday the 22nd day of June 1888 at half past six o'clock in the morning. First name(s)Harry Last nameMaw Birth year- Baptism year1888 Baptism date18 Jul 1888 Baptism placeDoncaster, St George DenominationAnglican Father's first name(s)Herbert Harry Father's occupationCorn Merchant Mother's first name(s)Eliza Residence39 Highfield Road CountyYorkshire (West Riding) CountryEngland Notesb 22 Jun 1888 Record setYorkshire Baptisms CategoryBirth, Marriage & Death (Parish Registers) SubcategoryParish Baptisms Collections fromEngland, United Kingdom Doncaster Family History Society copyright Doncaster Family History Society First name(s)Harry Last nameMaw Birth year1888 Birth date22 Jun 1888 Baptism year1888 Baptism date18 Jul 1888 Baptism placeDoncaster, St George DenominationAnglican Father's first name(s)Herbert Harry Father's last name- Mother's first name(s)Eliza CountyYorkshire (West Riding) CountryEngland ArchiveDoncaster Archives Archive referenceP1-1-A11 Page214 Record setYorkshire Baptisms CategoryBirth, Marriage & Death (Parish Registers) SubcategoryParish Baptisms Collections fromEngland, United Kingdom Transcription © Findmypast Name:Mother's Maiden Surname: MAW, HARRY COOKE GRO Reference: 1888 S Quarter in DONCASTER Volume 09C Page 687 First name(s)Harry Last nameMaw Birth quarter3 Birth year1888 Mother's maiden name- DistrictDoncaster CountyYorkshire CountryEngland Volume9C Page687 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Maw, Harry OBE (I528)
|
| 64967 | Was born at 91 Nether Hall Road Doncaster on Monday the 20th day of April 1885 at 10 minutes to 8 o'clock in the evening. First name(s)Nellie Last nameMaw Birth quarter2 Birth year1885 Mother's maiden nameCooke DistrictDoncaster CountyYorkshire CountryEngland Volume9C Page710 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)Nellie Last nameMaw Birth year- Baptism year1885 Baptism date17 May 1885 Baptism placeDoncaster, Christ Church DenominationAnglican Father's first name(s)Herbert Harry Father's occupationBrewer Mother's first name(s)Eliza Residence91 Nether Hall Road CountyYorkshire (West Riding) CountryEngland NotesBorn 20th Apr 1885 Record setYorkshire Baptisms CategoryBirth, Marriage & Death (Parish Registers) SubcategoryParish Baptisms Collections fromEngland, United Kingdom Doncaster Family History Society copyright Doncaster Family History Society First name(s)Nellie Last nameMaw Birth year1885 Birth date20 Apr 1885 Baptism year1885 Baptism date17 May 1885 Baptism placeDoncaster, Christ Church DenominationAnglican Father's first name(s)Herbert Harry Father's last name- Mother's first name(s)Eliza CountyYorkshire (West Riding) CountryEngland ArchiveDoncaster Archives Archive referenceP35-1-A2 Page49 Record setYorkshire Baptisms CategoryBirth, Marriage & Death (Parish Registers) SubcategoryParish Baptisms Collections fromEngland, United Kingdom Transcription © Findmypast First name(s)Nellie Last nameMaw Birth year1885 Birth date20 Apr 1885 Baptism year1885 Baptism date17 May 1885 Baptism placeDoncaster, Christ Church DenominationAnglican Father's first name(s)Herbert Harry Father's last name- Mother's first name(s)Eliza CountyYorkshire (West Riding) CountryEngland ArchiveDoncaster Archives Page49 Record setYorkshire Baptisms CategoryBirth, Marriage & Death (Parish Registers) SubcategoryParish Baptisms Collections fromEngland, United Kingdom Transcription © Findmypast | Maw, Nellie (I400)
|
| 64968 | Was born at Linden Terrace Pontefract on Sunday evening the 25th of November 1900 at 20 minutes after nine. Name: Arthur Maw Birth Date: 25 Nov 1900 Parish: Pontefract, St Giles Baptism Date: 19 Dec 1900 Father's Name: Herbert Harry Maw Mother's Name: Eliza Maw First name(s)Arthur Last nameMaw GenderMale Birth day25 Birth month11 Birth year1900 Age- Death quarter1 Registration Month1 Death year1987 DistrictLeeds Register number187 CountyYorkshire Volume5 Page288 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England (c) brightsolid online publishing ltd First name(s)Arthur Last nameMaw Birth quarter1 Birth year1901 Mother's maiden nameCooke DistrictPontefract CountyYorkshire CountryEngland Volume9C Page131 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Maw, Arthur (I526)
|
| 64969 | Was he married to Ellen Maw? https://www.family-maw.co.uk/getperson.php?personID=I70371&tree=Maw See https://www.findagrave.com/memorial/153124278/ellen-maw | Maw, Joseph Bailey (I70372)
|
| 64970 | Was in Shepley in 1700 before moving to Sheffield and remarrying | Thewlis, Josias (I34714)
|
| 64971 | Was known as Christopher Charels maw until 1901 but started calling himself Charles C Maw afterwards. | Maw, Christopher Charles (I5682)
|
| 64972 | Was mentionned to be a surgeon at christening of children. | Pullan, Richard (I2861)
|
| 64973 | Was said to be Margaret B Maw but is really Mann | Mann, Margaret Bygden (I23030)
|
| 64974 | Was she married to Joseph Bailey Maw? https://www.family-maw.co.uk/getperson.php?personID=I70372&tree=Maw See https://www.findagrave.com/memorial/153124279/joseph-bailey-maw | Maw, Ellen (I70371)
|
| 64975 | Was she nee Drought and Bowness her married name of first marriage? | Bowness, Annie (I25210)
|
| 64976 | Was she the Alice F Moor listed as "barmaid2 in the 1881 Census? | Maw, Alice Fanny (I8520)
|
| 64977 | Was staying with aunt and uncle (Sister and Brother) Mary Maw and Samuel Maw during the 1901 Census. | Shanton or Thornton, Pollie Ann (I2821)
|
| 64978 | Was staying with uncle William Whiteley Maw and his wife Mary in the 1901 Census. Check who else married to a Nussey as we have possibly 3 children born years after his death??? Name: MAW, Arthur W Unit:Royal Field Artillery Rank: Gunner Number: 186266 Year: 1917 Volume : A.2 Page: 438 Record source: GRO War Death Army Other Ranks (1914 to 1921) | Maw, Gunner William Arthur (I8860)
|
| 64979 | Was staying with uncle William Whiteley Maw and his wife Mary in the 1901 Census. | Maw, Gunner William Arthur (I8860)
|
| 64980 | Was widowed when she married Bartholome Maw in 1818 | Mary (I18362)
|
| 64981 | WATKINS DILYS On 28th December, at Bethany Residential Home, Bulwark, Chepstow, Dilys, aged 89 years, of St. Kingsmark Avenue, Chepstow. Beloved Wife of the late Ray, devoted Mother of David & Philip, loved Mother-in-law of Tracey & Deborah, dearly loved Nana of Joshua, Dominic & Cameron. Funeral Service Friday 7th February, 12.30 pm at Langstone Vale Crematorium. Family flowers only, donations for the MS Society may be sent to Philip Blatchly & Son, 5 Station Road, Chepstow, Mon. NP16 5PB. Tel: 01291 624939. Published in the South Wales Argus on 7th January 2020 | Hughes, Dilys (I30207)
|
| 64982 | WATKINSON, HORACE CISSWELL FOULK GRO Reference: 1908 S Quarter in ROTHERHAM Volume 09C Page 837 First name(s)Horace Cisswell Last nameWatkinson Birth quarter3 Birth year1908 Mother's maiden name- DistrictRotherham CountyYorkshire CountryEngland Volume9C Page837 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)Horace Cisswell Last nameWatkinson GenderMale Birth day24 Birth month8 Birth year1908 Age- Death quarter3 Death year1974 DistrictRotherham CountyYorkshire Volume3 Page0614 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England (c) brightsolid online publishing ltd | Watkinson, Horace Cisswell (I9178)
|
| 64983 | WATSON, JOHN GRAINGER MAW GRO Reference: 1907 S Quarter in DARLINGTON Volume 10A Page 31 First name(s)John Grainger Last nameWatson Birth quarter3 Birth year1907 Mother's maiden nameMaw DistrictDarlington CountyDurham CountryEngland Volume10A Page31 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Watson, John Grainger "Jack" (I79814)
|
| 64984 | WATSON, Maria Georgiana Head Single F 49 1862 Private Means Elsham Lincolnshire HERRIOT, Margaret Stuart Visitor Single F 57 1854 Private Means Edinburgh Scotland WATSON, Henry Hichman Brother Married M 47 1864 Farmer Lincolnshire Elsham WATSON, Gertrude Julia Sister-In-Law Married 4 years F 46 1865 London MAW, Harriet Mary Anne Cousin Single F 42 1869 Private Means Lincolnshire Manton Cleatham HOLFORD, Helen Visitor F 12 1899 Nazeing Essex GRINLEY, Fanny Servant Single F 45 1866 Cook Domestic Servant Yorkshire Old Malton PICKERING, Elsie May Servant Single F 17 1894 Housemaid Domestic Servant Yorkshire Speeton -------------------------------------------------------------------------------- RG number: RG14 Piece: 28943 Reference: RG14PN28943 RG78PN1666 RD527 SD2 ED19 SN195 Registration District: Scarborough Sub District: Scarborough Enumeration District: 19 Parish: Scarborough Address: 31 Avenue Victoria Scarborough County: Yorkshire (North riding) | Maw, Harriet Mary Anne (I5492)
|
| 64985 | WATSON, Maria Georgiana Head Single F 49 1862 Private Means Elsham Lincolnshire HERRIOT, Margaret Stuart Visitor Single F 57 1854 Private Means Edinburgh Scotland WATSON, Henry Hichman Brother Married M 47 1864 Farmer Lincolnshire Elsham WATSON, Gertrude Julia Sister-In-Law Married 4 years F 46 1865 London MAW, Harriet Mary Anne Cousin Single F 42 1869 Private Means Lincolnshire Manton Cleatham HOLFORD, Helen Visitor F 12 1899 Nazeing Essex GRINLEY, Fanny Servant Single F 45 1866 Cook Domestic Servant Yorkshire Old Malton PICKERING, Elsie May Servant Single F 17 1894 Housemaid Domestic Servant Yorkshire Speeton -------------------------------------------------------------------------------- RG number: RG14 Piece: 28943 Reference: RG14PN28943 RG78PN1666 RD527 SD2 ED19 SN195 Registration District: Scarborough Sub District: Scarborough Enumeration District: 19 Parish: Scarborough Address: 31 Avenue Victoria Scarborough County: Yorkshire (North riding) | Maw, Harriet Mary Anne (I5492)
|
| 64986 | WATSON, Maria Georgiana Head Single F 49 1862 Private Means Elsham Lincolnshire HERRIOT, Margaret Stuart Visitor Single F 57 1854 Private Means Edinburgh Scotland WATSON, Henry Hichman Brother Married M 47 1864 Farmer Lincolnshire Elsham WATSON, Gertrude Julia Sister-In-Law Married 4 years F 46 1865 London MAW, Harriet Mary Anne Cousin Single F 42 1869 Private Means Lincolnshire Manton Cleatham HOLFORD, Helen Visitor F 12 1899 Nazeing Essex GRINLEY, Fanny Servant Single F 45 1866 Cook Domestic Servant Yorkshire Old Malton PICKERING, Elsie May Servant Single F 17 1894 Housemaid Domestic Servant Yorkshire Speeton -------------------------------------------------------------------------------- RG number: RG14 Piece: 28943 Reference: RG14PN28943 RG78PN1666 RD527 SD2 ED19 SN195 Registration District: Scarborough Sub District: Scarborough Enumeration District: 19 Parish: Scarborough Address: 31 Avenue Victoria Scarborough County: Yorkshire (North riding) | Watson, Maria Georgina (I7033)
|
| 64987 | WATSON, Maria Georgiana Head Single F 49 1862 Private Means Elsham Lincolnshire HERRIOT, Margaret Stuart Visitor Single F 57 1854 Private Means Edinburgh Scotland WATSON, Henry Hichman Brother Married M 47 1864 Farmer Lincolnshire Elsham WATSON, Gertrude Julia Sister-In-Law Married 4 years F 46 1865 London MAW, Harriet Mary Anne Cousin Single F 42 1869 Private Means Lincolnshire Manton Cleatham HOLFORD, Helen Visitor F 12 1899 Nazeing Essex GRINLEY, Fanny Servant Single F 45 1866 Cook Domestic Servant Yorkshire Old Malton PICKERING, Elsie May Servant Single F 17 1894 Housemaid Domestic Servant Yorkshire Speeton -------------------------------------------------------------------------------- RG number: RG14 Piece: 28943 Reference: RG14PN28943 RG78PN1666 RD527 SD2 ED19 SN195 Registration District: Scarborough Sub District: Scarborough Enumeration District: 19 Parish: Scarborough Address: 31 Avenue Victoria Scarborough County: Yorkshire (North riding) | Watson, Maria Georgina (I7033)
|
| 64988 | WATSON, Maria Georgiana Head Single F 49 1862 Private Means Elsham Lincolnshire HERRIOT, Margaret Stuart Visitor Single F 57 1854 Private Means Edinburgh Scotland WATSON, Henry Hichman Brother Married M 47 1864 Farmer Lincolnshire Elsham WATSON, Gertrude Julia Sister-In-Law Married 4 years F 46 1865 London MAW, Harriet Mary Anne Cousin Single F 42 1869 Private Means Lincolnshire Manton Cleatham HOLFORD, Helen Visitor F 12 1899 Nazeing Essex GRINLEY, Fanny Servant Single F 45 1866 Cook Domestic Servant Yorkshire Old Malton PICKERING, Elsie May Servant Single F 17 1894 Housemaid Domestic Servant Yorkshire Speeton -------------------------------------------------------------------------------- RG number: RG14 Piece: 28943 Reference: RG14PN28943 RG78PN1666 RD527 SD2 ED19 SN195 Registration District: Scarborough Sub District: Scarborough Enumeration District: 19 Parish: Scarborough Address: 31 Avenue Victoria Scarborough County: Yorkshire (North riding) | Watson, Henry Hickman (I28942)
|
| 64989 | WATSON, Maria Georgiana Head Single F 49 1862 Private Means Elsham Lincolnshire HERRIOT, Margaret Stuart Visitor Single F 57 1854 Private Means Edinburgh Scotland WATSON, Henry Hichman Brother Married M 47 1864 Farmer Lincolnshire Elsham WATSON, Gertrude Julia Sister-In-Law Married 4 years F 46 1865 London MAW, Harriet Mary Anne Cousin Single F 42 1869 Private Means Lincolnshire Manton Cleatham HOLFORD, Helen Visitor F 12 1899 Nazeing Essex GRINLEY, Fanny Servant Single F 45 1866 Cook Domestic Servant Yorkshire Old Malton PICKERING, Elsie May Servant Single F 17 1894 Housemaid Domestic Servant Yorkshire Speeton -------------------------------------------------------------------------------- RG number: RG14 Piece: 28943 Reference: RG14PN28943 RG78PN1666 RD527 SD2 ED19 SN195 Registration District: Scarborough Sub District: Scarborough Enumeration District: 19 Parish: Scarborough Address: 31 Avenue Victoria Scarborough County: Yorkshire (North riding) | Watson, Henry Hickman (I28942)
|
| 64990 | WATSON, Maria Georgiana Head Single F 49 1862 Private Means Elsham Lincolnshire HERRIOT, Margaret Stuart Visitor Single F 57 1854 Private Means Edinburgh Scotland WATSON, Henry Hichman Brother Married M 47 1864 Farmer Lincolnshire Elsham WATSON, Gertrude Julia Sister-In-Law Married 4 years F 46 1865 London MAW, Harriet Mary Anne Cousin Single F 42 1869 Private Means Lincolnshire Manton Cleatham HOLFORD, Helen Visitor F 12 1899 Nazeing Essex GRINLEY, Fanny Servant Single F 45 1866 Cook Domestic Servant Yorkshire Old Malton PICKERING, Elsie May Servant Single F 17 1894 Housemaid Domestic Servant Yorkshire Speeton -------------------------------------------------------------------------------- RG number: RG14 Piece: 28943 Reference: RG14PN28943 RG78PN1666 RD527 SD2 ED19 SN195 Registration District: Scarborough Sub District: Scarborough Enumeration District: 19 Parish: Scarborough Address: 31 Avenue Victoria Scarborough County: Yorkshire (North riding) | Holford, Gertrude Julia (I28944)
|
| 64991 | WATSON, William Head Married M 29 1882 Farm Foreman Lincoln Temple Brewer WATSON, Annie Wife F 28 1883 Lincoln Roxby Scotney WATSON, Albert Son M 4 1907 Lincoln Roxby WATSON, Kathleen Mary Daughter F 0 (8 MONTHS) 1911 Lincoln Roxby MAW, Alice Servant Single F 16 1895 General Servant Domestic Lincoln Roxby BOWSKIN, Frank Servant Single M 24 1887 Waggoner On Farm Lincoln Barrow MASON, Herbert Servant Single M 18 1893 Waggoner On Farm Lincoln East Halton BOON, Benjamin Servant Single M 16 1895 Waggoner On Farm Lincoln Roxby -------------------------------------------------------------------------------- RG number: RG14 Piece: 20072 Reference: RG14PN20072 RG78PN1201 RD424 SD2 ED5 SN54 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 5 Parish: Roxby cum Risby Address: Cringlebeck Farm Winterton Doncaster County: Lincolnshire | Maw, Alice (I6557)
|
| 64992 | WATSON, William Head Married M 29 1882 Farm Foreman Lincoln Temple Brewer WATSON, Annie Wife F 28 1883 Lincoln Roxby Scotney WATSON, Albert Son M 4 1907 Lincoln Roxby WATSON, Kathleen Mary Daughter F 0 (8 MONTHS) 1911 Lincoln Roxby MAW, Alice Servant Single F 16 1895 General Servant Domestic Lincoln Roxby BOWSKIN, Frank Servant Single M 24 1887 Waggoner On Farm Lincoln Barrow MASON, Herbert Servant Single M 18 1893 Waggoner On Farm Lincoln East Halton BOON, Benjamin Servant Single M 16 1895 Waggoner On Farm Lincoln Roxby -------------------------------------------------------------------------------- RG number: RG14 Piece: 20072 Reference: RG14PN20072 RG78PN1201 RD424 SD2 ED5 SN54 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 5 Parish: Roxby cum Risby Address: Cringlebeck Farm Winterton Doncaster County: Lincolnshire | Maw, Alice (I6557)
|
| 64993 | WATTS, David Head Married M 42 1869 Labourer Ulrome Yorks WATTS, Nellie Wife Married 14 years F 40 1871 Lusworth Lincolnshire MAWE, Maggie Niece F 11 1900 School Sheffield Attercliffe WATTS, Dorothy Daughter F 9 1902 School Harrogate Yrs WATTS, Richard Son M 7 1904 School Harrogate Yrs WATTS, Nellie Daughter F 5 1906 School Harrogate Yrs WATTS, Arthur Son M 2 1909 Harrogate Yrs -------------------------------------------------------------------------------- RG number: RG14 Piece: 25917 Reference: RG14PN25917 RG78PN1500 RD489 SD2 ED12 SN125 Registration District: Knaresborough Sub District: Harrogate Enumeration District: 12 Parish: Harrogate Address: 16 Duncan Street County: Yorkshire (West riding) | Watts, David (I5780)
|
| 64994 | WATTS, David Head Married M 42 1869 Labourer Ulrome Yorks WATTS, Nellie Wife Married 14 years F 40 1871 Lusworth Lincolnshire MAWE, Maggie Niece F 11 1900 School Sheffield Attercliffe WATTS, Dorothy Daughter F 9 1902 School Harrogate Yrs WATTS, Richard Son M 7 1904 School Harrogate Yrs WATTS, Nellie Daughter F 5 1906 School Harrogate Yrs WATTS, Arthur Son M 2 1909 Harrogate Yrs -------------------------------------------------------------------------------- RG number: RG14 Piece: 25917 Reference: RG14PN25917 RG78PN1500 RD489 SD2 ED12 SN125 Registration District: Knaresborough Sub District: Harrogate Enumeration District: 12 Parish: Harrogate Address: 16 Duncan Street County: Yorkshire (West riding) | Watts, David (I5780)
|
| 64995 | WATTS, David Head Married M 42 1869 Labourer Ulrome Yorks WATTS, Nellie Wife Married 14 years F 40 1871 Lusworth Lincolnshire MAWE, Maggie Niece F 11 1900 School Sheffield Attercliffe WATTS, Dorothy Daughter F 9 1902 School Harrogate Yrs WATTS, Richard Son M 7 1904 School Harrogate Yrs WATTS, Nellie Daughter F 5 1906 School Harrogate Yrs WATTS, Arthur Son M 2 1909 Harrogate Yrs -------------------------------------------------------------------------------- RG number: RG14 Piece: 25917 Reference: RG14PN25917 RG78PN1500 RD489 SD2 ED12 SN125 Registration District: Knaresborough Sub District: Harrogate Enumeration District: 12 Parish: Harrogate Address: 16 Duncan Street County: Yorkshire (West riding) | Nellie (I5781)
|
| 64996 | WATTS, David Head Married M 42 1869 Labourer Ulrome Yorks WATTS, Nellie Wife Married 14 years F 40 1871 Lusworth Lincolnshire MAWE, Maggie Niece F 11 1900 School Sheffield Attercliffe WATTS, Dorothy Daughter F 9 1902 School Harrogate Yrs WATTS, Richard Son M 7 1904 School Harrogate Yrs WATTS, Nellie Daughter F 5 1906 School Harrogate Yrs WATTS, Arthur Son M 2 1909 Harrogate Yrs -------------------------------------------------------------------------------- RG number: RG14 Piece: 25917 Reference: RG14PN25917 RG78PN1500 RD489 SD2 ED12 SN125 Registration District: Knaresborough Sub District: Harrogate Enumeration District: 12 Parish: Harrogate Address: 16 Duncan Street County: Yorkshire (West riding) | Maw, Margaret (I5782)
|
| 64997 | WATTS, David Head Married M 42 1869 Labourer Ulrome Yorks WATTS, Nellie Wife Married 14 years F 40 1871 Lusworth Lincolnshire MAWE, Maggie Niece F 11 1900 School Sheffield Attercliffe WATTS, Dorothy Daughter F 9 1902 School Harrogate Yrs WATTS, Richard Son M 7 1904 School Harrogate Yrs WATTS, Nellie Daughter F 5 1906 School Harrogate Yrs WATTS, Arthur Son M 2 1909 Harrogate Yrs -------------------------------------------------------------------------------- RG number: RG14 Piece: 25917 Reference: RG14PN25917 RG78PN1500 RD489 SD2 ED12 SN125 Registration District: Knaresborough Sub District: Harrogate Enumeration District: 12 Parish: Harrogate Address: 16 Duncan Street County: Yorkshire (West riding) | Maw, Margaret (I5782)
|
