Notes
Matches 61,201 to 61,250 of 61,634
| # | Notes | Linked to |
|---|---|---|
| 61201 | Told to be 21 years old but she seems only 14-15? First son William born a few months later ... Record set Yorkshire, Bishop's Transcripts Of Marriages First name(s) Elizabeth Last name Maw Birth year - Marriage year 1820 Spouse's first name(s) Samuel Spouse's last name Theaker Residence Kingston upon Hull, Holy Trinity County Yorkshire (East Riding) Country England Marriage place Hull, Holy Trinity Marriage date 13 Oct 1820 Spouse's residence Belton Archive Borthwick Institute for Archives Page 300 Category Birth, Marriage, Death & Parish Records Subcategory Parish Marriages Collections from England, Great Britain Transcription © DC Thomson Family History | Family: Samuel Theaker / Elizabeth Maw (F941)
|
| 61202 | TOMLINSON James Hubert (Bert) Aged 91 years, peacefully on June 7th, in Queen Margaret Nursing Home, Scarborough. Dearly beloved husband to Sylvia and much loved dad of Alan and David, a dear father-in-law to Stella and a treasured grandad and great-grandad. Funeral service at St. Laurence Church, Scarborough, on Friday, June 20th, at 11.45 a.m., followed by burial in Woodlands Cemetery. Family flowers only please, donations would be welcome at the church for Queen Margaret's Nursing Home and St. Laurence Church. All enquiries please to B Bernard and Sons Funeral Directors. Tel. 01723 501001. Published in the Gazette & Herald on 11th June 2014 Source: https://www.gazetteherald.co.uk/announcements/deaths/deaths/11269222.james_hubert__bert__tomlinson/ | Tomlinson, James Hubert "Bert" (I10156)
|
| 61203 | TOMLINSON, Augustus George Head Married M 35 1876 Iron Planer Bedford Beds TOMLINSON, Elizabeth Gertrude Wife Married 2 years F 34 1877 Retford Notts MAW, Frank Visitor Single M 31 1880 Labourer Retford Notts -------------------------------------------------------------------------------- RG number: RG14 Piece: 20207 Reference: RG14PN20207 RG78PN1209 RD426 SD3 ED13 SN126 Registration District: East Retford Sub District: East Retford Enumeration District: 13 Parish: Ordsall Address: 29 Thrumpton Lane Retford County: Nottinghamshire | Maw, Elizabeth Gertrude (I6031)
|
| 61204 | TOMLINSON, Augustus George Head Married M 35 1876 Iron Planer Bedford Beds TOMLINSON, Elizabeth Gertrude Wife Married 2 years F 34 1877 Retford Notts MAW, Frank Visitor Single M 31 1880 Labourer Retford Notts -------------------------------------------------------------------------------- RG number: RG14 Piece: 20207 Reference: RG14PN20207 RG78PN1209 RD426 SD3 ED13 SN126 Registration District: East Retford Sub District: East Retford Enumeration District: 13 Parish: Ordsall Address: 29 Thrumpton Lane Retford County: Nottinghamshire | Maw, Frank James (I6032)
|
| 61205 | TOMLINSON, Augustus George Head Married M 35 1876 Iron Planer Bedford Beds TOMLINSON, Elizabeth Gertrude Wife Married 2 years F 34 1877 Retford Notts MAW, Frank Visitor Single M 31 1880 Labourer Retford Notts -------------------------------------------------------------------------------- RG number: RG14 Piece: 20207 Reference: RG14PN20207 RG78PN1209 RD426 SD3 ED13 SN126 Registration District: East Retford Sub District: East Retford Enumeration District: 13 Parish: Ordsall Address: 29 Thrumpton Lane Retford County: Nottinghamshire | Maw, Frank James (I6032)
|
| 61206 | TOMLINSON, Augustus George Head Married M 35 1876 Iron Planer Bedford Beds TOMLINSON, Elizabeth Gertrude Wife Married 2 years F 34 1877 Retford Notts MAW, Frank Visitor Single M 31 1880 Labourer Retford Notts -------------------------------------------------------------------------------- RG number: RG14 Piece: 20207 Reference: RG14PN20207 RG78PN1209 RD426 SD3 ED13 SN126 Registration District: East Retford Sub District: East Retford Enumeration District: 13 Parish: Ordsall Address: 29 Thrumpton Lane Retford County: Nottinghamshire | Maw, Frank James (I6032)
|
| 61207 | TOMLINSON, Augustus George Head Married M 35 1876 Iron Planer Bedford Beds TOMLINSON, Elizabeth Gertrude Wife Married 2 years F 34 1877 Retford Notts MAW, Frank Visitor Single M 31 1880 Labourer Retford Notts -------------------------------------------------------------------------------- RG number: RG14 Piece: 20207 Reference: RG14PN20207 RG78PN1209 RD426 SD3 ED13 SN126 Registration District: East Retford Sub District: East Retford Enumeration District: 13 Parish: Ordsall Address: 29 Thrumpton Lane Retford County: Nottinghamshire | Tomlinson, Augustus George (I21719)
|
| 61208 | TOMLINSON, Augustus George Head Married M 35 1876 Iron Planer Bedford Beds TOMLINSON, Elizabeth Gertrude Wife Married 2 years F 34 1877 Retford Notts MAW, Frank Visitor Single M 31 1880 Labourer Retford Notts -------------------------------------------------------------------------------- RG number: RG14 Piece: 20207 Reference: RG14PN20207 RG78PN1209 RD426 SD3 ED13 SN126 Registration District: East Retford Sub District: East Retford Enumeration District: 13 Parish: Ordsall Address: 29 Thrumpton Lane Retford County: Nottinghamshire | Tomlinson, Augustus George (I21719)
|
| 61209 | too was born on January 1, 1938 and passed away on Sunday, January 25, 2015. Htoo was a resident of Columbia, South Carolina at the time of passing. A funeral service for Mrs. Maw will be held 3 o'clock, Wednesday, January 28th, at Shives Funeral Home, Colonial Chapel, 5202 Colonial Dr., Columbia. Burial will follow at Gibson Cemetery. The family will greet friends Tuesday evening, from 5 until 7 o'clock, at the funeral home. | Maw, Htoo (I60012)
|
| 61210 | Took part in Irish Uprising | Thewlis, Elizabeth (I82666)
|
| 61211 | Took the name of Kelsey in the 1841 census, she may even be the child of Thomas Kelsey, born before his marriage 8/1/1840 to Elizabeth Ranshaw | Ranshaw, Phoebe (I13292)
|
| 61212 | total children 8 - 3 died before 1911 First name(s) Sarah Last name Maw Age 21 Birth year 1854 Residence George Street Marriage year 1875 Marriage date 01 Aug 1875 Marriage place Sheffield, St Mary, Bramall Lane Spouse's first name(s) William Spouse's last name Gould Spouse's age 20 Spouse's residence Ellin Street Father's first name(s) Charles Father's last name Maw Spouse's father's first name(s) John Spouse's father's last name Gould County Yorkshire (West Riding) Country England Archive reference PR-56-2-7 Page 192 Archive Sheffield Archives & Local Studies Record set Yorkshire Marriages Category Birth, Marriage, Death & Parish Records Subcategory Parish Marriages Collections from England, Great Britain Transcription © Findmypast | Family: William Gould / Sarah Maw (F9941)
|
| 61213 | Towards the upper end of the Chancel, on the North Wall, stands an old mural monument, with this inscription: "Here lyeth Simon Mawe, and Margery his wife, by whom he had five sons and six daughters. He was born at Epworth in Lincolnshire, brought up in Suffolk, bore the office of Steward of the Liberty of St. Ethelred 33 years; lived in credit to the age of 79 years, and died in peace the fifth of November, Anno Domini 1610. "Hospes eram mundo per mundum semper eundo, Sic suprema Dies fit mihi summa quies." | Mawe, Simon (I8193)
|
| 61214 | TOWNEND, CLARENCE EDWARD RHODES GRO Reference: 1897 J Quarter in GOOLE Volume 09C Page 864 | Townend, 2nd Lt Clarence Edward (I22664)
|
| 61215 | Township Township of Cleveland Sub district number 10 Series RG31 District Richmond and Wolfe District number 192 Roll T-20443 Province Quebec Enum. District B Country Canada Page 2 Date June 1911 Family 13 | Maw, Charles Frederick (I6005)
|
| 61216 | Township Township of Cleveland Sub district number 10 Series RG31 District Richmond and Wolfe District number 192 Roll T-20443 Province Quebec Enum. District B Country Canada Page 2 Date June 1911 Family 13 | Taylor, Ada (I51247)
|
| 61217 | Township Township of Cleveland Sub district number 10 Series RG31 District Richmond and Wolfe District number 192 Roll T-20443 Province Quebec Enum. District B Country Canada Page 2 Date June 1911 Family 13 | Maw, Winnifred Gertrude Lillian (I51248)
|
| 61218 | Township Township of Cleveland Sub district number 10 Series RG31 District Richmond and Wolfe District number 192 Roll T-20443 Province Quebec Enum. District B Country Canada Page 2 Date June 1911 Family 13 | Maw, Dorothy E. (I51249)
|
| 61219 | Township: Orrnstown Village Sub district number: A Division: 1 District number: 148 District: Châteauguay Page: 15 Province: Quebec Family: 165 Country: Canada Series: RG31 Date: Mar 31 1901 Roll: T-6517 Gender: Female Birth: Aug 5 1893 Quebec Residence: Mar 31 1901 Orrnstown Village, Châteauguay, Quebec, Canada Age: 7 Marital status: Single Race: English Sub district description: Ormstown (Village) Parents: John Maw - Susannah Maw Siblings: Elizabeth Maw - Edwin Maw - John G Maw | Maw, Helen Ida (I19213)
|
| 61220 | Township: Orrnstown Village Sub district number: A Division: 1 District number: 148 District: Châteauguay Page: 15 Province: Quebec Family: 165 Country: Canada Series: RG31 Date: Mar 31 1901 Roll: T-6517 Gender: Female Birth: Jan 1 1887 Quebec Residence: Mar 31 1901 Orrnstown Village, Châteauguay, Quebec, Canada Age: 14 Marital status: Single Race: English Sub district description: Ormstown (Village) Parents: John Maw - Susannah Maw Siblings: Edwin Maw - Helen Maw - John G Maw | Maw, Elizabeth Mary (I19211)
|
| 61221 | Township: Orrnstown Village Sub district number: A Division: 1 District number: 148 District: Châteauguay Page: 15 Province: Quebec Family: 165 Country: Canada Series: RG31 Date: Mar 31 1901 Roll: T-6517 Gender: Female Birth: Jan 7 1861 Quebec Residence: Mar 31 1901 Orrnstown Village, Châteauguay, Quebec, Canada Age: 40 Marital status: Married Race: Scotch Sub district description: Ormstown (Village) Husband: John Maw Children: Elizabeth Maw Edwin Maw Helen Maw John G Maw | Hunter, Susannah (I19212)
|
| 61222 | Township: Orrnstown Village Sub district number: A Division: 1 District number: 148 District: Châteauguay Page: 15 Province: Quebec Family: 165 Country: Canada Series: RG31 Date: Mar 31 1901 Roll: T-6517 Gender: Male Birth: Apr 15 1858 Quebec Residence: Mar 31 1901 Orrnstown Village, Châteauguay, Quebec, Canada Age: 42 Marital status: Married Race: English Sub district description: Ormstown (Village) Wife: Susannah Maw Children: Elizabeth Maw Edwin Maw Helen Maw John G Maw | Maw, John (I19120)
|
| 61223 | Township: Orrnstown Village Sub district number: A Division: 1 District number: 148 District: Châteauguay Page: 15 Province: Quebec Family: 165 Country: Canada Series: RG31 Date: Mar 31 1901 Roll: T-6517 Gender: Male Birth: Mar 4 1901 Quebec Residence: Mar 31 1901 Orrnstown Village, Châteauguay, Quebec, Canada Age: 27 days Marital status: Single Race: English Sub district description: Ormstown (Village) Parents: John Maw - Susannah Maw Siblings: Elizabeth Maw - Edwin Maw - Helen Maw | Maw, Arthur John Goodall (I19207)
|
| 61224 | Township: Orrnstown Village Sub district number: A Division: 1 District number: 148 District: Châteauguay Page: 15 Province: Quebec Family: 165 Country: Canada Series: RG31 Date: Mar 31 1901 Roll: T-6517 Gender: Male Birth: May 6 1891 Quebec Residence: Mar 31 1901 Orrnstown Village, Châteauguay, Quebec, Canada Age: 9 Marital status: Single Race: English Sub district description: Ormstown (Village) Parents: John Maw - Susannah Maw Siblings: Elizabeth Maw - Helen Maw - John G Maw | Maw, Edwin Hunter (I19215)
|
| 61225 | Transcript hard to read but says 29 February 1927 ... no such day that year First name(s) Cyril Barnard Last name Rickman Birth year 1900 Age 27 Residence 39 Micklegate Marriage year 1927 Marriage date 29 Feb 1927 Marriage place York, St Saviour Spouse's first name(s) Gladys May Spouse's last name Pearson Spouse's age 22 Spouse's residence 1 St Saviours Place Father's first name(s) John Hall Father's last name Rickman Spouse's father's first name(s) Robert Spouse's father's last name Pearson County Yorkshire (Ainsty & City of York) Country England Archive Borthwick Institute for Archives Archive reference B-PR-Y-SAV-18 Event type Marriages Event year range 1888-1939 Page 188 Record set Yorkshire Marriages Category Birth, Marriage, Death & Parish Records Subcategory Parish Marriages Collections from England, Great Britain | Family: Cyril Barnard Rickman / Gladys May Pearson (F15932)
|
| 61226 | Transcript says that Isaac died aged 11 months .. this is mistake .. he was aged 11 years First name(s) Isaac Last name Maw Age 11M Birth year 1839 Death year 1850 Burial year 1850 Burial date 09 Apr 1850 Burial place Hull, St Mary County Yorkshire (East Riding) Country England Archive East Riding Archives & Local Studies Service Archive reference PE 185/29 Page 20 Record set Yorkshire Burials Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Burials Collections from England, United Kingdom Transcription © Findmypast | Maw, Isaac (I1132)
|
| 61227 | Tribute given by his daughter, Karen Tanner Allen at his funeral, June 4, 1998 ----- David Edwin Tanner, age 85, passed away Friday, May 29, 1998 of natural causes incident to old age. A long-time Ogden resident, he was living in the Logan Nursing and Rehabilitation Center at the time of his death. He was born September 7, 1912 in Grouse Creek, Box Elder County, Utah to Mary Emily Barlow and Allen Newman Tanner. He is the ninth and youngest child in a family of 5 brothers and 3 sisters. His boyhood days were spend on a ranch, where enjoyed a happy, care-free youth. He also learned the value of hard work, not only on his father's ranch, but as an employee of others. He deemed himself fortunate to be the owner of a horse and saddle, and spend many hours riding the range in the countryside. He was accompanied on these rides by his dog, which was his constant companion. Dad's early schooling was completed in the little schoolhouse in Grouse Creek. Since there were no educational opportuniteis beyond the ninth grade at home, he and his sister Bertha, moved with their widowed mother to Ogden. They lived there for several winters until graduation from Ogden High School. Always valuing education, but not having the opportunity to attend college in his youth, Dad took advantage of every occaion to tkae classes that were offered through his employment. He completed an Associate's Degree in Industrial Relations through the University of Utah. After graduation from Ogden High School came the dark days of the Depression. Although Dad has said that the family was blessed with sufficient food, clothing, and shelter, for him personally, it was a rather discouraging time becuase he was a young man wanting to get ahead in life. But brighter days lay ahead, and life-changing events took place. Dad was called as a missionary to serve in teh Northern States Mission with headquarters in Chicago. In addition to teaching, Dad experienced many leadership opportunities, which served as preparation for his church service in the years to come. One bright and beautiful day, a young lady came to Grouse Creek to be the new "school marm". There was a bet among the young men in town as to who would be the first to win a date with the new teacher. Dad not only won the bet, but he wond the lady's hand! He and Edna Maw were married on November 24, 1939. They were sealed on June 4, 1940 in the Manti Temple. Dad worked for the federal government at the Naval Supply Depot at Clearfield (becoming the highest raking civilian employee) until its closure. He short the door at the Navy Base for the last time of Friday, and on the following Monday opened the door to a new office and opportunities at Hill Air Force Base -- never missing one day of employment. His government service totaled more than 30 years. He received numerous leadership and distinguished service awards for his excellent work and dilligence, not only for himself but for the department he managed. The Church of Jesus Christ of Latter-Day Saints was an important part of Dad's life. In face, we used to say that "churching" was his hobby as well as the manifestation of his religion! As noted earlier, Dad was a missionary. he also served as a Bishop's Counselor, Bishop, High Councilor, Stake President's Counselor, and a Stake President, with service spanning more than 46 years. Dad's life has been one of excellence and dedication, not only to his work and church, but also to his family. This dedication was most evident as he took care of Mom, seeing to her needs night and day, until his health declined to the point he could no longer do it, and she needed the specialized care of a nursing facility. I think it fitting to close with some words of Alma: 36:3 "For I know whosoever shall put their trust in God shall be supported in their trials, and their troubles, and their afflictions, and shall be lifted up at the last day" In the name of Jesus Christ, Amen. | Tanner, David Edwin (I17938)
|
| 61228 | Trout Jonathan Cooke of 38 Ravensworth-road Doncaster died 25 October 1957 Probate London 15 November 1957 to Florence Mary Lister widow. Effects £1275 17s. 6d. | Trout, Jonathan Cooke (I63486)
|
| 61229 | Trout Jonathan Cooke of 38 Ravensworth-road Doncaster died 25 October 1957 Probate London 15 November 1957 to Florence Mary Lister widow. Effects £1275 17s. 6d. | Trout, Florence Mary (I63495)
|
| 61230 | Tune only appears in the 1881 census, there is no record of him in the free BMDs, howeve, there is a "male" Chafer born in 1856 Glanford Brigg District in 1856. (JDB) | Chafer, Tune (I40451)
|
| 61231 | TURNER, BLANCHE ALICE MAY CARLTON GRO Reference: 1904 M Quarter in MILDENHALL Volume 04A Page 991 First name(s) Blanche Alice M Last name Turner Birth quarter 1 Birth year 1904 Mother's maiden name - District Mildenhall County Suffolk Country England Volume 4A Page 991 Record set England & Wales Births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from United Kingdom, England © brightsolid online publishing ltd First name(s) Blanche Alice M Last name Baldwin Gender Female Birth day 19 Birth month 1 Birth year 1904 Age - Death quarter 4 Death year 1979 District Cambridge County Cambridgeshire Volume 9 Page 0875 Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England (c) brightsolid online publishing ltd | Turner, Blanche Alice May (I79047)
|
| 61232 | TURTON, GLADYS TURTON GRO Reference: 1904 J Quarter in WORTLEY Volume 09C Page 337 First name(s) Gladys Last name Turton Birth quarter 2 Birth year 1904 Mother's maiden name - District Wortley County Yorkshire Country England Volume 9C Page 337 Record set England & Wales Births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from United Kingdom, England © brightsolid online publishing ltd | Turton, Gladys (I13591)
|
| 61233 | TV Extra in lots of productions for the BBC | Heath, Kathleen Dora (I11571)
|
| 61234 | Twin of Janet b.30 October 1787. | Dunsire, Mary (I4384)
|
| 61235 | Twin of John. Later married Peter Greig, 1816. According to the Statutory Register of Deaths Index, a Janet Dunsire died in Wemyss in 1866, age 77. This fits Janet Greig's dates, except for the surname. | Dunsyre, Janet (I4337)
|
| 61236 | Twin to George | Holgate, Mark (I40281)
|
| 61237 | Twin to Jabez Twin to Jabez Twin to Jabez Twin to Jabez | Holgate, Maud (I40175)
|
| 61238 | Twin to Mark | Holgate, George (I40169)
|
| 61239 | Twin to Maud | Holgate, Jabez (I40171)
|
| 61240 | Twin with Martha | Till, Mary (I39003)
|
| 61241 | Twin with Mary | Till, Martha (I39426)
|
| 61242 | Two entries for "male" Maw ... as well for birth as death .... twins? | Maw, "Male" (I14937)
|
| 61243 | Two other children are very likely hers that were found on Family Search. In both cases, the surname was probably recorded incorrectly or mis-transcribed from the originals. The surname 'Arlidge' is very rare in Canada and I'm related to all of them. - Alma Roxana Maro b. Jan 29, 1903 at Toronto - father Mark Maro, mother Florence E. Arlidge - Maxwell Arlidge Mair b. April 17, 1894 at York, Ontario - father Mark Mair, mother Florence E. Arlidge | Maw, Alma Roxana (I39642)
|
| 61244 | Two other children are very likely hers that were found on Family Search. In both cases, the surname was probably recorded incorrectly or mis-transcribed from the originals. The surname 'Arlidge' is very rare in Canada and I'm related to all of them. - Alma Roxana Maro b. Jan 29, 1903 at Toronto - father Mark Maro, mother Florence E. Arlidge - Maxwell Arlidge Mair b. April 17, 1894 at York, Ontario - father Mark Mair, mother Florence E. Arlidge | Maw, Maxwell Arlidge (I39643)
|
| 61245 | TYACK, George Smith Head Married M 53 1858 Priest Of English Church Cornwall Truro TYACK, Bertha Wife Married F 43 1868 Lincolnshire Crowle TYACK, Mary Veronica Daughter F 9 1902 Staffordshire Penkridge TYACK, Michael George Son M 5 1906 Warwickshire Coventry BODDY, Clarice Rose Boarder Single F 27 1884 Elementary School Teacher Notts Nottingham REED, Alice Servant Single F 15 1896 Domestic Servant Notts Daybrook -------------------------------------------------------------------------------- RG number: RG14 Piece: 19937 Reference: RG14PN19937 RG78PN1196 RD421 SD5 ED5 SN33 Registration District: Louth Sub District: Tetney Enumeration District: 5 Parish: North Coates Address: North Cotes S O Lincs County: Lincolnshire | Maw, Bertha (I7600)
|
| 61246 | TYACK, George Smith Head Married M 53 1858 Priest Of English Church Cornwall Truro TYACK, Bertha Wife Married F 43 1868 Lincolnshire Crowle TYACK, Mary Veronica Daughter F 9 1902 Staffordshire Penkridge TYACK, Michael George Son M 5 1906 Warwickshire Coventry BODDY, Clarice Rose Boarder Single F 27 1884 Elementary School Teacher Notts Nottingham REED, Alice Servant Single F 15 1896 Domestic Servant Notts Daybrook -------------------------------------------------------------------------------- RG number: RG14 Piece: 19937 Reference: RG14PN19937 RG78PN1196 RD421 SD5 ED5 SN33 Registration District: Louth Sub District: Tetney Enumeration District: 5 Parish: North Coates Address: North Cotes S O Lincs County: Lincolnshire | Tyack, George Smith (I7962)
|
| 61247 | TYACK, George Smith Head Married M 53 1858 Priest Of English Church Cornwall Truro TYACK, Bertha Wife Married F 43 1868 Lincolnshire Crowle TYACK, Mary Veronica Daughter F 9 1902 Staffordshire Penkridge TYACK, Michael George Son M 5 1906 Warwickshire Coventry BODDY, Clarice Rose Boarder Single F 27 1884 Elementary School Teacher Notts Nottingham REED, Alice Servant Single F 15 1896 Domestic Servant Notts Daybrook -------------------------------------------------------------------------------- RG number: RG14 Piece: 19937 Reference: RG14PN19937 RG78PN1196 RD421 SD5 ED5 SN33 Registration District: Louth Sub District: Tetney Enumeration District: 5 Parish: North Coates Address: North Cotes S O Lincs County: Lincolnshire | Tyack, George Smith (I7962)
|
| 61248 | TYACK, George Smith Head Married M 53 1858 Priest Of English Church Cornwall Truro TYACK, Bertha Wife Married F 43 1868 Lincolnshire Crowle TYACK, Mary Veronica Daughter F 9 1902 Staffordshire Penkridge TYACK, Michael George Son M 5 1906 Warwickshire Coventry BODDY, Clarice Rose Boarder Single F 27 1884 Elementary School Teacher Notts Nottingham REED, Alice Servant Single F 15 1896 Domestic Servant Notts Daybrook -------------------------------------------------------------------------------- RG number: RG14 Piece: 19937 Reference: RG14PN19937 RG78PN1196 RD421 SD5 ED5 SN33 Registration District: Louth Sub District: Tetney Enumeration District: 5 Parish: North Coates Address: North Cotes S O Lincs County: Lincolnshire | Tyack, Mary Veronica (I32246)
|
| 61249 | TYACK, George Smith Head Married M 53 1858 Priest Of English Church Cornwall Truro TYACK, Bertha Wife Married F 43 1868 Lincolnshire Crowle TYACK, Mary Veronica Daughter F 9 1902 Staffordshire Penkridge TYACK, Michael George Son M 5 1906 Warwickshire Coventry BODDY, Clarice Rose Boarder Single F 27 1884 Elementary School Teacher Notts Nottingham REED, Alice Servant Single F 15 1896 Domestic Servant Notts Daybrook -------------------------------------------------------------------------------- RG number: RG14 Piece: 19937 Reference: RG14PN19937 RG78PN1196 RD421 SD5 ED5 SN33 Registration District: Louth Sub District: Tetney Enumeration District: 5 Parish: North Coates Address: North Cotes S O Lincs County: Lincolnshire | Tyack, Michael George (I32247)
|
| 61250 | Typhoid | Hocknell, John "Jack" (I47707)
|
