Photos
Matches 651 to 700 of 907 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 651 | I61797 - John Lloyd Alvord I61797 - John Lloyd Alvord Source: https://www.findagrave.com/memorial/29562835 | |||
| 652 | I61837 - Richard Gary Baur I61837 - Richard Gary Baur Source: https://www.findagrave.com/memorial/87266329/richard-gary-baur | |||
| 653 | I61847 - Maurice Robert Buckley I61847 - Maurice Robert Buckley Korea 1952 19 years old during the Korean Conflict Source: https://www.ancestry.co.uk/mediaui-viewer/tree/7740716/person/-1044728795/media/2de5700f-cfe0-44ac-939c-425e1db96de0 |
Date: 1952 |
||
| 654 | I61956 - Christiaan Lodewijk De Velder I61956 - Christiaan Lodewijk De Velder Source: https://www.vankeerberghen.be/vkb/fam48.html | |||
| 655 | I61989 - Alan Boyd Barker I61989 - Alan Boyd Barker Source: https://www.premierfuneral.com/obituaries/Alan-Barker/#!/Obituary | |||
| 656 | I62022 - Fanny Brown nee Baldwin I62022 - Fanny Brown nee Baldwin Source: https://www.findagrave.com/memorial/32142643 | |||
| 657 | I62084 - James William Nibley I62084 - James William Nibley Source: https://www.findagrave.com/memorial/160026790 | |||
| 658 | I62096 - Beth Felt nee Judd I62096 - Beth Felt nee Judd Source: https://www.findagrave.com/memorial/152493825 | |||
| 659 | I62119 - Mona Rea Maw I62119 - Mona Rea Maw Source: https://www.findagrave.com/memorial/201693384/mona-rae-ballard-cole | |||
| 660 | I62121 - David Thomas Ballard I62121 - David Thomas Ballard Source: https://www.findagrave.com/memorial/61102095/david-thomas-ballard | |||
| 661 | I62167 - Katherine Salina Slade nee Callaway I62167 - Katherine Salina Slade nee Callaway Source: http://www.reardonfh.com/obituaries/Katherine-Slade/#!/Obituary | |||
| 662 | I62182 - Lois Mae Allen Rudd I62182 - Lois Mae Allen Rudd Source: https://www.findagrave.com/memorial/117857664 | |||
| 663 | I62208 - Cindy Jean Maw I62208 - Cindy Jean Maw Source: https://www.myers-mortuary.com/obituary/Cindy-Maw | |||
| 664 | I62245 - Eliza Alice Maw 31031872 I62245 - Eliza Alice Maw 31031872 |
Date: 31 Mar 1872 |
||
| 665 | I62271 - Carl M Maw I62271 - Carl M Maw Source: https://www.legacy.com/us/obituaries/dailyrecordnews/name/carl-maw-obituary?id=35373553 | |||
| 666 | I62443 - Samuel Maw - East India Company I62443 - Samuel Maw - East India Company Source:… | |||
| 667 | I62445 - A Maw - East India Company 19051841 I62445 - A Maw - East India Company 19051841 Source:… |
Date: 19 May 1841 |
||
| 668 | I62617 - Nancy L Phillips I62617 - Nancy L Phillips Source: https://www.ancestry.co.uk/family-tree/person/tree/37486015/person/19097353897/facts | |||
| 669 | I62618 - Joe Bob Garner I62618 - Joe Bob Garner Source: https://www.ancestry.co.uk/family-tree/person/tree/37486015/person/19097339959/facts | |||
| 670 | I6272 - I4550 - Clarence Henry Williams and wife Hamlyn Ethel Maw I6272 - I4550 - Clarence Henry Williams and wife Hamlyn Ethel Maw | |||
| 671 | I62812 - Burrial Hannah Law 13031845 I62812 - Burrial Hannah Law 13031845 |
Date: 13 Mar 1845 |
||
| 672 | I63482 - Baptims Samuel George Trout 24021861 I63482 - Baptims Samuel George Trout 24021861 |
Date: 24 Feb 1861 |
||
| 673 | I63841 - Harold John Maw I63841 - Harold John Maw Source: https://www.myheritage.com/research/record-1-127379021-2-3446/harold-harry-john-maw-in-myheritage-family-trees?indId=externalindividual-0abb5a968f5040fd41b741e4f8b1eb03&mrid=c4c86640c1d02f76060def0dc7e237e7 | |||
| 674 | I63925 - David Paul Dallimore I63925 - David Paul Dallimore Source: https://www.ancestry.co.uk/family-tree/person/tree/44662076/person/6235645062/facts | |||
| 675 | I63997 - Fred Clarke I63997 - Fred Clarke Source: https://www.ancestry.co.uk/family-tree/person/tree/109133479/person/170160578074/facts | |||
| 676 | I63998 - Beatrice Alice Watters I63998 - Beatrice Alice Watters Source: https://www.ancestry.co.uk/family-tree/person/tree/109133479/person/170073872413/facts | |||
| 677 | I6428 - Sarah Jane Midgley I6428 - Sarah Jane Midgley Source Ancestry.co.uk Submiited by Alexandra Mawe http://trees.ancestry.co.uk/tree/22809377/person/1309015655/media/a7e1a819-3eea-4949-9524-972601fba5c7?pg=32768&pgpl=pid | |||
| 678 | I6431 - George William Mawe I6431 - George William Mawe Source Ancestry Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/22809377/person/1310140853/media/2?pgnum=1&pg=0&pgpl=pid%7cpgNum | |||
| 679 | I6431 - Private George William Mawe - last letter I6431 - Private George William Mawe - last letter Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/22809377/person/1310140853/media/1?pgnum=1&pg=0&pgpl=pid%7cpgNum | |||
| 680 | I6432 - James Edgar Mawe aka Edgar Mawe I6432 - James Edgar Mawe aka Edgar Mawe Source Ancestry.co.uk Photo submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/22809377/person/1310140857/media/1?pgnum=1&pg=0&pgpl=pid%7cpgNum | |||
| 681 | I6433 - Sidney Albert Mawe I6433 - Sidney Albert Mawe Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/22809377/person/1310140858/media/e8bd1638-c537-47a3-93ad-7be2e91723ea?pg=32768&pgpl=pid | |||
| 682 | I6434 - Ernest Reginald Mawe I6434 - Ernest Reginald Mawe Source Ancestry.co.uk Submitted by Alexandra Mawe http://trees.ancestry.co.uk/tree/22809377/person/1310140862 | |||
| 683 | I65183 - son of Farmery Maw 25121673 I65183 - son of Farmery Maw 25121673 film 7588106, frame 00062 |
Date: 25 Dec 1673 |
||
| 684 | I6566 - Florence Brereton Maw OBE I6566 - Florence Brereton Maw OBE Source: http://mv.ancestry.co.uk/viewer/beff9d8d-fc3d-4c42-87c3-0be9f3cd9078/53274859/13544165713 HellieJackson originally shared this on 2015-04-04t12:36:42z | |||
| 685 | I65780 - Henry Walkington I65780 - Henry Walkington Source: https://www.ancestry.co.uk/family-tree/person/tree/52246925/person/13325926110/facts | |||
| 686 | I65781 - Edith Nicholson I65781 - Edith Nicholson Source: https://www.ancestry.co.uk/family-tree/person/tree/52246925/person/13325926115/facts | |||
| 687 | I6604 - Edward Maw I6604 - Edward Maw | |||
| 688 | I6612 - Harriet Maw I6612 - Harriet Maw | |||
| 689 | I662 - Naturalisation Kate Maw 12031925 I662 - Naturalisation Kate Maw 12031925 |
Date: 12 Mar 1925 |
||
| 690 | I66639 - Elizabeth Maw 08091829 I66639 - Elizabeth Maw 08091829 film 7588557, frame 00667 |
Date: 8 Sep 1829 |
||
| 691 | I66639 - Elizabeth Maw 08091829 bis I66639 - Elizabeth Maw 08091829 bis |
Date: 8 Sep 1829 |
||
| 692 | I6719 - Thomas Maw Photo/Document Submission for Maw, Tom (I6719) Person's Name: Susan Johnson E-mail: susanjohnson@blueyonder.co.uk IP Address: (82.38.224.34) Attachment: Thomas Maw.jpg Description: Thomas Maw b 1873 Watton, Yorkshire Credit / Source: n/a | |||
| 693 | I67413 - Moira Mary Norfolk nee McCusker I67413 - Moira Mary Norfolk nee McCusker Source: https://www.ancestry.co.uk/family-tree/person/tree/4978187/person/190007171603/facts | |||
| 694 | I6760 - Alfred George Maw I6760 - Alfred George Maw | |||
| 695 | I6987 - Thomas Maw (whith who) abt 1910 |
Date: Abt 1910 |
||
| 696 | I70066 - Sandra Jeanette Cooper I70066 - Sandra Jeanette Cooper | |||
| 697 | I70079 - Christine K Killam I70079 - Christine K Killam | |||
| 698 | I70082 - Quincy O'Gorman I70082 - Quincy O'Gorman | |||
| 699 | I70084 - William H Wells aka Bill I70084 - William H Wells aka Bill | |||
| 700 | I70090 - Mark C Biron I70090 - Mark C Biron |
