Photos
Matches 551 to 600 of 907 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 551 | I48514 - Seymour Caley Harker (1893-1973) bis I48514 - Seymour Caley Harker (1893-1973) bis Credit: Charles Kenneth Sommerville Harker | |||
| 552 | I48514 - Seymour Caley Harker - sale of medals on ebay I48514 - Seymour Caley Harker - sale of medals on ebay |
Date: 12 Mar 2020 |
||
| 553 | I48514 - Seymour Caley Harker with his WW1 Royal Aircraft Factory FE 2d aeroplane in France I48514 - Seymour Caley Harker with his WW1 Royal Aircraft Factory FE 2d aeroplane in France circa 1917 Credit: Charles Kenneth Sommerville Harker |
Date: Cir 1917 |
||
| 554 | I48516 - Kenneth Farr Harker (1893-1969) I48516 - Kenneth Farr Harker (1893-1969) Credit: Charles Kenneth Sommerville Harker | |||
| 555 | I48517 - Theo Harker (1900-1990) in a flying boat I48517 - Theo Harker (1900-1990) in a flying boat Credit: Charles Kenneth Sommerville Harker | |||
| 556 | I48520 - Robert Kenneth Sommerville Harker I48520 - Robert Kenneth Sommerville Harker Credit: Charles Kenneth Sommerville Harker | |||
| 557 | I48593 - Ellen Watson Greenlees Sommerville (abt 1890 - 1917) I48593 - Ellen Watson Greenlees Sommerville (abt 1890 - 1917) Credit: Charles Kenneth Sommerville Harker | |||
| 558 | I48686 - Lorna Jean Brown I48686 - Lorna Jean Brown Source: https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=139054183&PIpi=113347817 |
Date: 21 Nov 2014 |
||
| 559 | I48695 - Robert William Ruetz I48695 - Robert William Ruetz Source: https://www.findagrave.com/memorial/110157647 | |||
| 560 | I48751 - Hector John McIntyre - mim1478_60-3186 I48751 - Hector John McIntyre - mim1478_60-3186 |
Date: 15 Jan 1926 |
||
| 561 | I48828 - Idaleen Marie Maw I48828 - Idaleen Marie Maw Souce: https://www.ancestry.co.uk/family-tree/person/tree/43849293/person/12713973107/facts | |||
| 562 | I48828 - Idaleen Marie Maw bis I48828 - Idaleen Marie Maw bis Source: http://www.kayserschapel.com/obituaries/Idaleen-Cassingham/#!/Obituary | |||
| 563 | I4902 - Tom Maw I4902 - Tom Maw | |||
| 564 | I49104 - I49107 - John Langton Waite - Primrose Harrison I49104 - I49107 - John Langton Waite - Primrose Harrison | |||
| 565 | I4978 - Sub-Lieutenant Walter Maw I4978 - Sub-Lieutenant Walter Maw | |||
| 566 | I4995 - Dorothea Anne Mary Maw I4995 - Dorothea Anne Mary Maw Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | |||
| 567 | I50547 - Sir Richard Douglas Powell, 1st Baronet of Wimpole Street. I50547 - Sir Richard Douglas Powell, 1st Baronet of Wimpole Street. File source: http://commons.wikimedia.org/wiki/File:Richard_Douglas_Powell.jpg | |||
| 568 | I5072 - Baptims Rivoire Maw 08121898 I5072 - Baptims Rivoire Maw 08121898 film 7570229, frame 00131 |
Date: 8 Dec 1898 |
||
| 569 | I51247 - I70196 - I70197 - Taylor ship manifest 1902 I51247 - I70196 - I70197 - Taylor ship manifest 1902 | |||
| 570 | I51251 - Muriel Norma O'Gorman nee Maw I51251 - Muriel Norma O'Gorman nee Maw Source: Sharon Biron | |||
| 571 | I51409 - Josephine Alice Maw nee Mcgirr I51409 - Josephine Alice Maw nee Mcgirr Source: https://www.myheritage.com/research/record-1-127379021-2-1386/josephine-josie-alice-maw-born-mcgirr-in-myheritage-family-trees?indId=externalindividual-0abb5a968f5040fd41b741e4f8b1eb03&mrid=c4c86640c1d02f76060def0dc7e237e7 | |||
| 572 | I51410 - Douglas Mark Maw I51410 - Douglas Mark Maw | |||
| 573 | I51412 - William George Andrew Maw I51412 - William George Andrew Maw https://www.myheritage.com/research/record-1-127379021-2-1416/william-williebill-george-andrew-maw-in-myheritage-family-trees?indId=externalindividual-0abb5a968f5040fd41b741e4f8b1eb03&mrid=c4c86640c1d02f76060def0dc7e237e7 | |||
| 574 | I5176 - Ada Maw I5176 - Ada Maw | |||
| 575 | I5189 - William Maw I5189 - William Maw Source: http://trees.ancestry.co.uk/tree/9509496/person/24201409428/mediax/c9ab0145-11b1-4068-8b0c-00f30f8e667c?pg=32768&pgpl=pid | |||
| 576 | I5190 - Ann Quigley I5190 - Ann Quigley Source: http://trees.ancestry.co.uk/tree/9509496/person/24201409521/mediax/34b57c6e-7526-4cf5-98e1-ead201ea7257?pg=32768&pgpl=pid | |||
| 577 | I52313 - I39185 - I52314 - John Harrison, Lillian nee Marshall and their son John Edward I52313 - I39185 - I52314 - John Harrison, Lillian nee Marshall and their son John Edward Source: Christine Hornsby | |||
| 578 | I52316 - I52314 - Irene Hilda Wadsworth nee Harrison with her father John Edward Harrison I52316 - I52314 - Irene Hilda Wadsworth nee Harrison with her father John Edward Harrison Source: Christine Hornsby | |||
| 579 | I5283 - Robert Ainley Maw 1895-1943 I5283 - Robert Ainley Maw 1895-1943 |
Date: 1928 |
||
| 580 | I5288 - Joseph Maw I5288 - Joseph Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/13114289/person/27552190257/facts | |||
| 581 | I5310 - Joseph Maw I5310 - Joseph Maw Source: http://trees.ancestry.co.uk/tree/22192519/person/1199109450 | |||
| 582 | I5311 - Louisa Dudley Maw (nee Wilkinson) Source: http://trees.ancestry.co.uk/tree/22192519/person/1199109497?ssrc= | |||
| 583 | I5312 - John Bernard Maw I5312 - John Bernard Maw Source : http://trees.ancestry.co.uk/tree/22192519/person/1199109377 | |||
| 584 | I532 - Michael Crompton Maw I532 - Michael Crompton Maw Source: https://www.burnleyexpress.net/news/people/former-padiham-gp-who-played-active-role-town-dies-age-92-1744088 | |||
| 585 | I53887 - Thomas Henry Ruston I53887 - Thomas Henry Ruston Source: https://www.ancestry.co.uk/family-tree/person/tree/8864101/person/24041362498/facts | |||
| 586 | I5402 - William James Child I5402 - William James Child Source: https://www.ancestry.co.uk/family-tree/person/tree/19674409/person/930527343/facts | |||
| 587 | I5403 - Ernest Patrick Child I5403 - Ernest Patrick Child Source: https://www.ancestry.co.uk/family-tree/person/tree/5803673/person/-1391696043/facts | |||
| 588 | I5404 - Thomas Henry Maw I5404 - Thomas Henry Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/19674409/person/927125032/facts | |||
| 589 | I5406 - Florence Annie Maw I5406 - Florence Annie Maw | |||
| 590 | I5409 - Gertrude Maw I5409 - Gertrude Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/19674409/person/926074272/facts | |||
| 591 | I5418 - Sidney Irving Mills I5418 - Sidney Irving Mills Source: https://www.ancestry.co.uk/family-tree/person/tree/19674409/person/926076274/facts | |||
| 592 | I54253 - Gary Denzle Clark Jr I54253 - Gary Denzle Clark Jr Source: https://www.findagrave.com/memorial/39908520 | |||
| 593 | I5487 - William Maw I5487 - William Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/82176573/person/112118037215/facts | |||
| 594 | I5495 - Elissemon Cartwright I5495 - Elissemon Cartwright Source: https://www.ancestry.co.uk/family-tree/person/tree/82176573/person/112118037228/facts | |||
| 595 | I5499 - Jessie Maw I5499 - Jessie Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/82176573/person/36457755978/facts | |||
| 596 | I55023 - Norman Mellor I55023 - Norman Mellor Source: https://www.ancestry.co.uk/family-tree/person/tree/13114289/person/232551115153/facts | |||
| 597 | I5533 - Albert William Maw I5533 - Albert William Maw Source: https://www.funeralguide.co.uk/obituaries/61805?branded | |||
| 598 | I55422 - Raymond Joe Nott I55422 - Raymond Joe Nott Source: https://www.ancestry.co.uk/family-tree/person/tree/84634739/person/48501779115/facts | |||
| 599 | I5579 - Rev John William Maw | |||
| 600 | I56 - Lieutenant Ernest Stabler Senior POW 1942 I56 - Lieutenant Ernest Stabler Senior POW 1942 |
Date: 1942 |
