Photos
Matches 501 to 550 of 907 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 501 | I4456 - Mary Maw 1885 I4456 - Mary Maw 1885 | |||
| 502 | I4456 - Mary Maw Guys Hospital (Robinson & Son - redhill & Guildford 12045a) I4456 - Mary Maw Guys Hospital (Robinson & Son - redhill & Guildford 12045a) | |||
| 503 | I4457 - Julia Maw info printed on back of photo I4457 - Julia Maw info printed on back of photo | |||
| 504 | I4457 - Julia Maw, Nee Trentham I4457 - Julia Maw, Nee Trentham | |||
| 505 | I4457 - Julia Maw, Nee Trentham 1878 (Window & Grove - Baker St London) I4457 - Julia Maw, Nee Trentham 1878 (Window & Grove - Baker St London) | |||
| 506 | I4457 - Julia Maw, nee Trentham2 I4457 - Julia Maw, nee Trentham2 | |||
| 507 | I4459 - Mary Sharwood (Window & Grove - Baker St London) I4459 - Mary Sharwood (Window & Grove - Baker St London) Source: Mike Hudd | |||
| 508 | I4460 - Annie Sharwood (Kent & Lacey - Eastbourne 66770) I4460 - Annie Sharwood (Kent & Lacey - Eastbourne 66770) Source: Mike Hudd | |||
| 509 | I4461 - Solomon Maw 1854 (Marion, Imp.Paris.) I4461 - Solomon Maw 1854 (Marion, Imp.Paris.) Source: Mike Hudd | |||
| 510 | I4461 - Solomon Maw info printed on back of photo I4461 - Solomon Maw info printed on back of photo Source: Mike Hudd | |||
| 511 | I4463 - Jane Maw (Marion, Imp.Paris.) I4463 - Jane Maw (Marion, Imp.Paris.) Source: Mike Hudd | |||
| 512 | I4463 - Jane Maw info printed on back of photo I4463 - Jane Maw info printed on back of photo Source: Mike Hudd | |||
| 513 | I4464 - George Maw anno 1807.gif I4464 - George Maw anno 1807.gif |
Date: 1807 |
||
| 514 | I4465 - I4466 - John Hornby Maw & wife I4465 - I4466 - John Hornby Maw & wife Source : Mike Hudd | |||
| 515 | I4465 - John Hornby Maw (Ferguson - Keswick) I4465 - John Hornby Maw (Ferguson - Keswick) Source: Mike Hudd | |||
| 516 | I4466 - Mary Anne Johnson I4466 - Mary Anne Johnson Source: Mike Hudd | |||
| 517 | I4468 - Arthur Maw I4468 - Arthur Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/89858816/person/222208075874/facts | |||
| 518 | I4486 - Arthur John Maw I4486 - Arthur John Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/89858816/person/222207967212/facts | |||
| 519 | I44865 - Clarence Victor Maw I44865 - Clarence Victor Maw Source: https://www.legacy.com/us/obituaries/saltlaketribune/name/clarence-maw-obituary?id=57151926 | |||
| 520 | I4487 - Henry Solomon Maw Photo/Document Submission: Maw, Henry Solomon (I4487) Person's Name: Paul Collins E-mail: paul.collins @ det.nsw.edu.au Description: Henry Solomon Maw Credit / Source: Doctor's registration Board photo New South Wales, Australia | |||
| 521 | I4489 - Hebert Campbell Maw I4489 - Hebert Campbell Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/89858816/person/222218199616/facts | |||
| 522 | I4515 - Mary Kenrick (Maw) I4515 - Mary Kenrick (Maw) | |||
| 523 | I4515 - Mary Kenrick Married Mowbray Trentham Maw I4515 - Mary Kenrick Married Mowbray Trentham Maw | |||
| 524 | I4548 - I4549 - I4550 School records 1902 I4548 - I4549 - I4550 School records 1902 |
Date: 1902 |
||
| 525 | I46611 - I15586 - Stanley Westmoreland & Evelyn (nee Maw) I46611 - I15586 - Stanley Westmoreland & Evelyn (nee Maw) Sorce: https://www.ancestry.co.uk/family-tree/person/tree/2921666/person/517043732/facts | |||
| 526 | I46948 - Dr Achille Vintras I46948 - Dr Achille Vintras Source: http://www.theargus.co.uk/news/yesterdays/features/11518464.Cherishing_a_part_of_history/#gallery4 | |||
| 527 | I46957 - Edgar Billie Maw I46957 - Edgar Billie Maw | |||
| 528 | I46958 - Mary Ellen Winifred Maw I46958 - Mary Ellen Winifred Maw Source: https://www.legacy.com/ca/obituaries/muskokaregion/name/mary-maw-obituary?id=39964802 | |||
| 529 | I46966 - Donald Ray Maw I46966 - Donald Ray Maw | |||
| 530 | I47084 - Barbara Gail Bowen I47084 - Barbara Gail Bowen Source: http://dillard.tributes.com/our_obituaries/Barbara-Gail-Maw-96903849 | |||
| 531 | I47095 - William Brian Maw I47095 - William Brian Maw Source: http://obits.dignitymemorial.com/dignity-memorial/obituary.aspx?n=William-Maw&lc=3606&pid=152690631&mid=4752921 | |||
| 532 | I47114 - Doris Louisa Maw I47114 - Doris Louisa Maw Source: http://www.lambtonshield.com/hitchcock-doris-louisa-maw-wilkins-march-29-2013/ | |||
| 533 | I47125 - Howard Angus Maw I47125 - Howard Angus Maw Source: https://www.steadmanbrothers.ca/obituaries/maw-howard/ | |||
| 534 | I47126 - Jean Marguerite Eyre I47126 - Jean Marguerite Eyre Source: https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=155669576&PIpi=133097414 | |||
| 535 | I47165 - Jim Maw I47165 - Jim Maw Source: http://www.legacy.com/obituaries/heraldnet/obituary.aspx?n=jim-maw&pid=152096028 | |||
| 536 | I47174 - Myrtle M Mumm I47174 - Myrtle M Mumm Source: http://www.legacy.com/obituaries/buffalonews/obituary.aspx?n=myrtle-m-maw-mumm&pid=157303277&fhid=5210 | |||
| 537 | I47187 - Joseph Mark Simpson I47187 - Joseph Mark Simpson Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | |||
| 538 | I47192 - Joseph Simpson I47192 - Joseph Simpson Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | |||
| 539 | I47193 - Agnes Alderson I47193 - Agnes Alderson Source: https://www.wolfson.ox.ac.uk/~ben/FamilyHistory/SimpsonHeritage.html | |||
| 540 | I47464 - Herbert Hall Norfolk I47464 - Herbert Hall Norfolk Source: https://www.ancestry.co.uk/family-tree/person/tree/4978187/person/190007171390/facts | |||
| 541 | I47502 - John Weatherill Dickinson I47502 - John Weatherill Dickinson Source: http://trees.ancestry.co.uk/tree/4840168/person/-1533340443/mediax/3?pgnum=1&pg=0&pgpl=pid%7CpgNum | |||
| 542 | I47504 - Beatrice Collinson I47504 - Beatrice Collinson Source: https://www.ancestry.co.uk/family-tree/person/tree/178002258/person/282411664302/facts | |||
| 543 | I47640 - Patricia Barbara Tedder I47640 - Patricia Barbara Tedder Source: https://www.ancestry.co.uk/family-tree/person/tree/5803673/person/-1391696158/facts | |||
| 544 | I47645 - Frederick Henry Weems I47645 - Frederick Henry Weems Source: I47645 - Frederick Henry Weems | |||
| 545 | I47648 - Amy Catherine Anderson I47648 - Amy Catherine Anderson Source: https://www.ancestry.co.uk/family-tree/person/tree/5803673/person/-1391696070/facts | |||
| 546 | I48284 - Wilfred Walkington I48284 - Wilfred Walkington Source: I48284 - Wilfred Walkington | |||
| 547 | I48509 - Henry Parker (1969 - 1960) I48509 - Henry Parker (1969 - 1960) Source: Charles Kenneth Sommerville Harker | |||
| 548 | I48509 - I48516 - I48520 - Three Generations of Harkers on Horseback I48509 - I48516 - I48520 - Three Generations of Harkers on Horseback Left - Kenneth Farr Harker (1896-1960) Centre - Henry Harker (1869-1960) Right - Robert Kenneth Sommerville Harker (1917-2001) Credit: Charles Kenneth Sommerville Harker |
Date: Abt 1927-1930 |
||
| 549 | I48512 - Lawrence Henry Harker (1891-1950) I48512 - Lawrence Henry Harker (1891-1950) Credit: Charles Kenneth Sommerville Harker | |||
| 550 | I48514 - Seymour Caley Harker (1893-1973) I48514 - Seymour Caley Harker (1893-1973) Credit: Charles Kenneth Sommerville Harker |
