Documents
Matches 51 to 84 of 84 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | I4448 - Percival Trentham Maw 1921 (W Hazal , The Royal Central Photo Co - Bournemouth I4448 - Percival Trentham Maw 1921 (W Hazal , The Royal Central Photo Co - Bournemouth | |||
| 52 | I4448 - Percival Trentham Maw(With Best Wishes for Christmas I4448 - Percival Trentham Maw(With Best Wishes for Christmas | |||
| 53 | I4451 - George T maw & Michael 1913 I4451 - George T maw & Michael 1913 | |||
| 54 | I4451 - George Trentham Maw (Gill - Colchester 58595) I4451 - George Trentham Maw (Gill - Colchester 58595) | |||
| 55 | I4451 - George Trentham Maw (Jimmy) I4451 - George Trentham Maw (Jimmy) | |||
| 56 | I4451 - George Trentham Maw (Window & Grove - London 33523a) I4451 - George Trentham Maw (Window & Grove - London 33523a) | |||
| 57 | I4451 - I4470 - George Trentham Maw with niece Sheila Maw I4451 - I4470 - George Trentham Maw with niece Sheila Maw | |||
| 58 | I4454 - Julia Maw I4454 - Julia Maw | |||
| 59 | I4454 - Julia Maw 1885 I4454 - Julia Maw 1885 | |||
| 60 | I4454 - Julia Maw in her garden at Inglenook Heathfield (Postcard) I4454 - Julia Maw in her garden at Inglenook Heathfield (Postcard) | |||
| 61 | I4454 - Julia Maw January 1876 (Hennah & Kent - Brighton 37199) I4454 - Julia Maw January 1876 (Hennah & Kent - Brighton 37199) | |||
| 62 | I4455 - Henry Trentham Maw I4455 - Henry Trentham Maw | |||
| 63 | I4455 - Henry Trentham Maw (Reginald Haines - London 1332) I4455 - Henry Trentham Maw (Reginald Haines - London 1332) | |||
| 64 | I4455 - Henry Trentham Maw (Window & Grove - London 21694) I4455 - Henry Trentham Maw (Window & Grove - London 21694) | |||
| 65 | I4455 - Henry Trentham Maw 1869 (Hennah & Kent - Brighton 28783) I4455 - Henry Trentham Maw 1869 (Hennah & Kent - Brighton 28783) | |||
| 66 | I4455 - Henry Trentham Maw 1885 I4455 - Henry Trentham Maw 1885 | |||
| 67 | I4456 - Mary Maw I4456 - Mary Maw | |||
| 68 | I4456 - Mary Maw (Window & Grove - London 21558) I4456 - Mary Maw (Window & Grove - London 21558) | |||
| 69 | I4456 - Mary Maw 1885 I4456 - Mary Maw 1885 | |||
| 70 | I4456 - Mary Maw Guys Hospital (Robinson & Son - redhill & Guildford 12045a) I4456 - Mary Maw Guys Hospital (Robinson & Son - redhill & Guildford 12045a) | |||
| 71 | I4457 - Julia Maw info printed on back of photo I4457 - Julia Maw info printed on back of photo | |||
| 72 | I4515 - Mary Kenrick (Maw) I4515 - Mary Kenrick (Maw) | |||
| 73 | I4515 - Mary Kenrick Married Mowbray Trentham Maw I4515 - Mary Kenrick Married Mowbray Trentham Maw | |||
| 74 | I6202 - Carles Midleton Maw - Died at Sea. I6202 - Carles Midleton Maw - Died at Sea Photo/Document Submission: Maw, Charles Middleton (I6202) Link: http://www.family-maw.co.uk//getperson.php?personID=I6202&tree=Maw Person's Name: Brian Scanlon E-mail: richard.scanlon@btinternet.com IP Address: (86.128.222.34) Attachment: Scar Gazette 1883 CM Maw0002.pdf Description: Article that… |
Date: 25 Oct 1883 |
||
| 75 | I783 - Will of John Henry Shawe Mawe I783 - Will of John Henry Shawe Mawe | |||
| 76 | I783 - Will of John Henry Shawe Mawe I783 - Will of John Henry Shawe Mawe | |||
| 77 | I9829 - Leonard Mawe (Dictionary of National Biography, Volumes 1-20) | |||
| 78 | M2525 Marriage Frederick Arthur Maw & Amy Johnson Litchfield 20041926.pdf M2525 Marriage Frederick Arthur Maw & Amy Johnson Litchfield 20041926.pdf Photo/Document Submission: () Link: Person's Name: Malene Coad E-mail: malflo @ bigpond.com Attachment: Maw - Litchfield wedding.pdf Description: Son of Edwin Lister Maw. Credit / Source: n/a
Date: 20 Apr 1926 |
| | |
| 79 | Old Bailey 1857-06-15-0023 |
Date: 15 Jun 1857 |
||
| 80 | Old Bailey 1857-06-15-0022 |
Date: 15 Jun 1857 |
||
| 81 | Private Charles Atkinson - CWGC Certificate.pdf Private Charles Atkinson - CWGC Certificate.pdf | |||
| 82 | Private Sydney Albert Nicholls - CWGC Certificate.pdf Private Sydney Albert Nicholls - CWGC Certificate.pdf | |||
| 83 | Will - Edmund Maw of The Ellers Ref Stow Wills 1700-1834 1743-47,104 Will - Edmund Maw of The Ellers Ref Stow Wills 1700-1834 1743-47,104 | |||
| 84 | Will - Edmund Maw of The Ellers Ref Stow Wills 1700-1834 1743-47,104 Will - Edmund Maw of The Ellers Ref Stow Wills 1700-1834 1743-47,104 |
